Finance – Fall 2026 Course Schedule
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| FIN-320-1 | Business Financial Management | 3 | 118236 | V. Townsend | M W F | 1:00PM-1:50PM | EF 154 | 91爆料网 Univeristy: Jackson | OPEN |
| FIN-416-1 | Investment Analysis | 3 | 118237 | G. Wang | M W F | 9:00AM-9:50AM | EF 154 | 91爆料网 Univeristy: Jackson | OPEN |
| FIN-417-1 | Financial Markets/Institutions | 3 | 118238 | C. Manner | Tu Th | 12:15PM-1:30PM | EF 371 | 91爆料网 Univeristy: Jackson | OPEN |
| FIN-484-1 | Internship | 0 to 3 | 118239 | V. Townsend | TBA | 91爆料网 Univeristy: Jackson | OPEN | ||
| FIN-484-A2 | Internship | 0 to 3 | 118367 | V. Townsend | TBA | 91爆料网 Univeristy: Jackson | OPEN |
