Germantown – Spring 2026 Course Schedule
Applied Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APSY-413-1 | Suicide Intervention | 3 | 117474 | P. Love | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| APSY-441-1 | Applied Psychology Internship | 3 | 117475 | D. Malone | - | MCUTS Germantown | OPEN |
Biology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO-105-MCUT | Urban Biology | 4 | 117249 | F. Zamamiri Davis | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| BIO-105L-1 | Urban Biology Lab | 0 | 117920 | F. Zamamiri Davis | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
Computer
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| CMP-101-G | Computer/Digital Literacy | 3 | 119665 | G. Wittig | M | - | MCUTS Germantown | OPEN |
English
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG-201-MCUT | World Literature I | 3 | 117631 | D. Malone | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
Greek
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| GRK-512-1 | Biblical Greek 2 | 3 | 117604 | J. Sliger | M | 6:00PM-8:00PM | Germantown | OPEN |
Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| LDR-321-1 | Financial Assessment | 3 | 117627 | R. Columbus | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| LDR-441-1 | Leadership Internship | 3 | 117478 | U. Staff | - | MCUTS Germantown | OPEN | ||
| LDR-451-1 | Leadership Capstone | 3 | 117479 | K. Lewis | - | MCUTS Germantown | OPEN |
Master Arts Bible Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MABT-520-1 | Historical Theology | 3 | 117603 | R. Shadden | M | 8:00PM-10:00PM | Germantown | OPEN | |
| M. Catlin | M | 8:00 PM-10:00 PM |
Master Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCS-510-1 | New Testament I:Gospel & Acts | 3 | 117599 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN | |
| MCS-546-1 | Theology II | 3 | 117824 | M. Crawford | Tu | 6:00PM-9:00PM | Germantown | OPEN |
Nursing
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| NUR-309-G | Skills Practicum | 3 | 116950 | J. Nicol | M | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
| K. Lambert | M | 8:30 AM-12:30 PM | G-WB 216 | ||||||
| K. Bryan | M | 8:30 AM-12:30 PM | G-WB 216 | ||||||
| NUR-309L-G | Skills Practicum Lab | 0 | 116952 | K. Bryan | Tu | 9:00AM-4:00PM | Germantown | OPEN | |
| K. Lambert | Tu | 9:00 AM-4:00 PM | |||||||
| J. Nicol | Tu | 9:00 AM-4:00 PM | |||||||
| NUR-408-G | Pharmacotherapeutics I | 3 | 116957 | A. Gray | Th | 9:00AM-4:00PM | G-WB 216 | Germantown | OPEN |
| NUR-421-G | Care-Adults in Hlth/Illness I | 6 | 116959 | A. Gray | W | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
| NUR-421L-G | Care Adults in Hlth/Illn I Lab | 0 | 116962 | A. Martin | Th F Sa | 6:45AM-7:15AM | Germantown | OPEN | |
| A. Gray | Th F Sa | 6:45 AM-7:15 AM | |||||||
| L. Edwards | Th F Sa | 6:45 AM-7:15 AM | |||||||
| L. Stepp | Th F Sa | 6:45 AM-7:15 AM | |||||||
| NUR-423-G | Mental Health-Psychiatric Nurs | 5 | 116965 | A. Thompson | M | 8:30AM-4:00PM | G-WB 207 | Germantown | OPEN |
| NUR-423L-G | Mentl Hlth/Psychiatric Nur Lab | 0 | 116968 | J. Nicol | - | Germantown | OPEN | ||
| A. Thompson | - | ||||||||
| NUR-440-G | Community Health Nursing | 4 | 116979 | L. Stepp | Tu | 9:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
| NUR-440L-G | Community Health Laboratory | 0 | 116973 | L. Stepp | W | 8:00AM-4:30PM | Germantown | OPEN | |
| NUR-499-G | Senior Seminar | 2 | 116975 | J. Nicol | M | 8:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
Social Work
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| SW-530-G | Pract II: Individuals & Famil | 3 | 117027 | R. McKay | M | 6:00PM-7:30PM | G-WB 121 | Germantown | OPEN |
| SW-535-G | Policy Analysis & Advocacy | 3 | 117030 | R. McKay | M | 7:45PM-9:15PM | G-WB 121 | Germantown | OPEN |
| SW-540-G | Social Work With Groups | 3 | 117034 | B. Martin | Th | 6:00PM-7:30PM | G-WB 112 | Germantown | OPEN |
| SW-591-G | Field Seminar II | 3 | 117039 | V. Long | Th | 7:45PM-9:15PM | Germantown | OPEN |
Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| THEO-304-1 | Systematic Theology II | 3 | 117630 | B. Carmichael | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN |
Urban/Theological Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCUTS-201-G | Intro to Urban Studies | 3 | 119661 | K. Lewis | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN |
