Hendersonville – Summer 2026 Course Schedule
Nursing
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| NUR-307-HD | Accel Found Nursing Practice | 5 | 118018 | A. Blassl | M | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
| A. Blassl | Tu | 8:00 AM-12:00 PM | |||||||
| D. Dorris | M | 1:00 PM-5:00 PM | |||||||
| D. Dorris | Tu | 8:00 AM-12:00 PM | |||||||
| NUR-307L-HD | Foundations Lab -Accelerated | 0 | 118020 | D. Dorris | Th F | - | Hendersonville Campus | OPEN | |
| A. Jones | Th F | - | |||||||
| D. Hamblen | Th F | - | |||||||
| A. Blassl | Th F | - | |||||||
| T. Spivey | Th F | - | |||||||
| S. Addy | Th F | - | |||||||
| NUR-409-HD | Pharmcotherapeutics II | 3 | 118022 | A. Blassl | M | 9:00AM-12:00PM | Hendersonville Campus | OPEN | |
| A. Blassl | Tu | 1:00 PM-4:00 PM | |||||||
| T. Johnson | M | 9:00 AM-12:00 PM | |||||||
| T. Johnson | Tu | 1:00 PM-4:00 PM | |||||||
| NUR-425-HD | Care-Adults in Hlth/Illness II | 6 | 118026 | A. Davis | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
| K. Bryan | Tu | 8:00 AM-12:00 PM | |||||||
| NUR-425L-HD | Nur Care of Adults Laboratory | 0 | 118029 | A. Davis | Th F Sa | 6:00AM-6:00PM | Hendersonville Campus | OPEN | |
| A. Blassl | Th F Sa | 6:00 AM-6:00 PM | |||||||
| A. Stafford | Th F Sa | 6:00 AM-6:00 PM | |||||||
| J. Van Bergen | Th F Sa | 6:00 AM-6:00 PM | |||||||
| R. Galbreath | Th F Sa | 6:00 AM-6:00 PM | |||||||
| A. Grant | Th F Sa | 6:00 AM-6:00 PM | |||||||
| N. Spainhoward | Th F Sa | 6:00 AM-6:00 PM | |||||||
| F. Perry | Th F Sa | 6:00 AM-6:00 PM | |||||||
| K. Bryan | Th F Sa | 6:00 AM-6:00 PM | |||||||
| N. Houghtaling | Th F Sa | 6:00 AM-6:00 PM | |||||||
| A. Williams | Th F Sa | 6:00 AM-6:00 PM | |||||||
| NUR-430-HD | Leadership/Management in Nursg | 5 | 118032 | A. Jones | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
| K. Ellis | Tu | 1:00 PM-5:00 PM | |||||||
| NUR-430L-HD | Leadership & Management Lab | 0 | 118034 | D. Dorris | M W | - | Hendersonville Campus | OPEN | |
| K. Ellis | M W | - | |||||||
| A. Jones | M W | - |
