91±¬ÁÏÍø Bulldogs
Overall Statistics for 91±¬ÁÏÍø (as of May 16, 2002)
(All games Sorted by Batting avg)
Record: 44-20 Home: 17-8 Away: 16-7 Neutral: 11-5 TranSouth: 17-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Chuck Washburn... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 5 14 0 1.000
33 B.J. Traverse.... .500 4-0 6 1 3 1 0 0 0 4 .667 0 0 2 0 .500 0 0 1-1 13 0 1 .929
26 Matt Gibbs....... .500 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 3 17 2 .909
30 Jeff Wyatt....... .397 64-64 224 51 89 13 7 15 78 161 .719 25 3 20 4 .464 0 0 4-5 24 118 20 .877
3 Chip Briggs...... .365 64-64 219 58 80 11 2 1 39 98 .447 36 4 22 4 .462 1 3 15-19 105 8 4 .966
25 Marc Glass....... .362 44-39 116 7 42 5 0 0 28 47 .405 11 2 21 2 .417 3 3 2-3 200 28 3 .987
20 Roger Cook....... .351 64-64 228 39 80 23 2 10 60 137 .601 16 2 35 2 .397 1 1 0-1 330 21 6 .983
10 Jed Thomas....... .347 62-59 196 59 68 7 3 4 43 93 .474 21 16 28 4 .447 2 5 12-16 66 0 3 .957
23 Rolondo Agosto... .340 64-64 206 59 70 14 6 10 45 126 .612 30 13 22 1 .452 1 1 12-13 92 160 31 .890
5 Travis Moore..... .306 60-42 134 38 41 10 1 1 34 56 .418 22 3 15 1 .410 2 5 5-7 118 5 4 .969
1 Joel Hysmith..... .286 46-46 154 45 44 8 2 4 32 68 .442 28 2 14 1 .394 4 6 4-5 56 3 2 .967
8 Jason Johnson.... .279 48-21 61 30 17 0 1 0 9 19 .311 6 7 15 0 .405 0 4 2-4 27 3 2 .938
6 Jamie Edwards.... .263 46-3 19 41 5 0 1 0 7 7 .368 4 1 4 0 .417 0 0 10-15 10 0 0 1.000
11 Josh Allen....... .255 58-48 137 27 35 8 2 2 34 53 .387 25 5 23 1 .385 2 5 5-6 241 9 4 .984
13 Doug Taylor...... .244 49-46 127 28 31 6 2 1 26 44 .346 15 7 25 4 .351 2 6 6-7 63 97 9 .947
29 Brad Taylor...... .226 31-10 31 4 7 2 1 0 9 11 .355 9 4 14 0 .444 1 3 0-0 11 23 7 .829
28 Drew Yates....... .182 23-6 33 12 6 0 0 0 3 6 .182 5 2 10 1 .325 0 2 0-0 5 1 2 .750
7 Blake Allen...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 18 0 1.000
--------------
27 Joseph Talley.... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 21 1 .958
4 Matt Glass....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
19 Wesley Plunk..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
14 Nash Powell...... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 2 15 0 1.000
Totals.............. .327 64-64 1895 502 620 108 30 48 449 932 .492 255 71 272 25 .422 19 44 78-102 1381 568 102 .950
Opponents........... .254 64-64 1787 253 454 104 12 39 227 699 .391 143 35 424 32 .319 16 33 41-67 1344 561 113 .944
LOB - Team (438), Opp (380). DPs turned - Team (39), Opp (32). IBB - Team (8), Wyatt 3, Hysmith 2, Agosto 1, Cook 1, Briggs
1, Opp (2). Picked off - Taylor, Brad 3, Agosto 2, Thomas 2, Briggs 2, Moore 1, Edwards 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Blake Allen...... 2.36 8-1 15 10 4 0/0 0 72.1 50 22 19 22 86 12 1 6 258 .194 3 5 0 2 6
4 Matt Glass....... 3.60 1-0 6 1 0 0/1 1 10.0 14 9 4 8 12 1 1 0 42 .333 1 1 0 0 0
27 Joseph Talley.... 3.78 10-2 16 14 4 1/1 1 81.0 95 46 34 14 74 20 1 10 333 .285 3 5 0 2 5
21 Chuck Washburn... 3.88 7-5 16 13 2 1/1 0 69.2 71 33 30 23 70 17 3 5 270 .263 3 4 0 2 4
14 Nash Powell...... 3.99 4-3 19 8 2 1/0 2 70.0 67 39 31 22 56 18 1 3 270 .248 5 4 1 1 4
26 Matt Gibbs....... 4.02 7-3 17 11 3 0/0 0 65.0 60 38 29 19 51 16 2 4 246 .244 5 8 1 6 6
32 Michael Griffin.. 4.20 2-1 12 4 1 1/1 1 30.0 32 20 14 12 17 4 0 2 120 .267 3 0 0 0 3
30 Jeff Wyatt....... 4.70 3-3 20 0 0 0/0 3 44.0 44 28 23 12 46 12 3 5 171 .257 3 3 1 2 4
19 Wesley Plunk..... 6.87 2-2 9 3 0 0/0 1 18.1 21 18 14 11 12 4 0 4 77 .273 3 5 0 1 1
Totals.............. 3.87 44-20 64 64 16 6/2 9 460.1 454 253 198 143 424 104 12 39 1787 .254 29 35 3 16 33
Opponents........... 8.04 20-44 64 64 14 4/2 5 448.0 620 502 400 255 272 108 30 48 1895 .327 41 71 5 19 44
PB - Team (16), Glass, Marc 9, Cook 5, Traverse 2, Opp (20). Pickoffs - Team (11), Allen, Blake 4, Talley 2, Washburn 2,
Glass, Matt 1, Plunk 1, Gibbs 1, Opp (8). SBA/ATT - Glass, Marc (20-39), Cook (21-27), Wyatt (9-13), Powell (7-13), Gibbs
(7-10), Washburn (5-9), Allen, Blake (5-8), Talley (4-6), Griffin (1-5), Plunk (2-2), Glass, Matt (1-1).
|