Trevecca Nazarene University (Tenn.) vs. Bulldog Basketball
Sat, February 9, 2002 4:00 p.m. Home
91±¬ÁÏÍø Result: W 87-82
BOX SCORE FROM 02-09-02 4:00 p.m.
Trevecca University Trojans vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Trevecca University Trojans vs 91±¬ÁÏÍø
02-09-02 4:00 p.m. at Jackson, TN - 91±¬ÁÏÍø
--------------------------------------------------------------------------------
VISITORS: Trevecca University Trojans 14-11/1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jared Austin * 6-12 0-0 3-5 2 3 5 3 15 5 2 0 0 32
04 Will Partin * 5-10 3-6 0-0 2 0 2 2 13 3 3 0 0 33
05 Darryl Keckler * 5-8 4-6 0-0 0 4 4 5 14 1 1 0 0 33
21 Wesley Poe * 6-9 0-0 7-9 3 7 10 4 19 3 1 0 2 38
35 Marshall Hyler * 5-13 2-5 0-0 0 6 6 3 12 1 3 0 2 32
10 Nick Ray 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
30 Curtis Lewis 2-4 2-3 0-0 0 1 1 1 6 1 2 0 0 17
42 David Stark 1-2 0-0 1-2 1 1 2 3 3 0 1 1 0 9
54 Marcus White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 2 3
TOTALS 30-59 11-21 11-16 9 24 33 22 82 14 14 1 4 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 24-3/8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michael Katrosh * 1-1 1-1 4-4 0 4 4 1 7 2 0 0 1 31
24 William Harris * 2-5 1-2 4-4 1 1 2 1 9 6 1 0 2 29
32 Bruno Martinessi * 3-7 0-1 4-4 0 4 4 4 10 4 3 0 1 24
44 Robert Joseph * 8-10 0-0 5-10 0 6 6 3 21 2 0 9 1 33
54 Derrick Underwood * 4-7 1-2 2-4 4 4 8 3 11 2 1 0 1 23
03 Chima Abakwue 5-11 4-9 6-7 0 2 2 0 20 1 1 0 1 29
13 Mike Simpson 0-0 0-0 0-0 0 2 2 0 0 4 0 0 0 9
22 Matt Noah 0-3 0-2 0-0 0 0 0 3 0 1 2 0 0 9
35 Jake Eaton 3-4 3-4 0-0 0 1 1 0 9 0 2 0 0 13
TEAM ........................................ 0 0 0
TOTALS 26-48 10-21 25-33 5 24 29 15 87 22 10 9 7 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 54.2% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 75.8% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Trevecca University Trojans - none
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Trevecca University Trojans 39 43 82
91±¬ÁÏÍø 38 49 87