Bulldog Basketball vs. Martin Methodist College (Tenn.)
Thu, February 14, 2002 8:00 p.m. Pulaski, TN
91±¬ÁÏÍø Result: L 72-77
BOX SCORE FROM 02-14-02 8:00 p.m.
91±¬ÁÏÍø vs Martin Methodist College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
91±¬ÁÏÍø vs Martin Methodist College
02-14-02 8:00 p.m. at Pulaski, TN - Martin Methodist College
--------------------------------------------------------------------------------
VISITORS: 91±¬ÁÏÍø 24-4/8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michael Katrosh * 0-3 0-3 0-0 1 2 3 5 0 3 1 0 1 25
24 William Harris * 7-11 1-3 1-2 1 3 4 2 16 1 2 0 2 32
32 Bruno Martinessi * 5-9 1-4 2-2 0 1 1 1 13 3 0 0 0 22
44 Robert Joseph * 6-9 0-0 9-9 3 3 6 4 21 1 1 5 1 29
54 Derrick Underwood * 4-11 1-3 2-4 1 10 11 2 11 0 4 0 2 36
03 Chima Abakwue 1-3 1-3 0-0 0 2 2 0 3 2 0 0 0 14
10 Jonathan Kee 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
13 Mike Simpson 1-1 0-0 0-0 0 3 3 0 2 2 2 0 1 20
22 Matt Noah 3-7 0-3 0-0 1 0 1 1 6 0 0 0 0 10
35 Jake Eaton 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 12
TEAM ........................................ 0 1 1
TOTALS 27-57 4-22 14-17 7 25 32 15 72 13 10 5 7 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 82.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Martin Methodist College 20-7/6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Greg Clark * 4-6 0-0 0-0 1 2 3 5 8 0 0 0 0 12
10 Johnny Goodman * 7-13 1-5 2-2 1 2 3 2 17 2 1 0 0 37
21 Gerrod Shirey * 1-5 0-0 3-4 2 1 3 2 5 0 2 1 1 24
30 Damien Payne * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
32 Desmond Allison * 3-10 2-6 5-6 0 5 5 2 13 4 1 0 3 40-
04 Ricky Wood 1-5 1-3 2-2 2 1 3 0 5 1 1 0 0 17
20 Adam Darragh 5-9 3-3 2-2 2 4 6 0 15 2 1 0 1 22
23 Michael HIll 4-4 0-0 2-3 1 2 3 4 10 2 2 0 0 14
33 John King 0-4 0-2 2-2 2 3 5 0 2 1 1 0 0 17
55 David Finley 1-5 0-1 0-0 1 2 3 1 2 1 0 0 0 9
TEAM ........................................ 0 2 2
TOTALS 26-61 7-20 18-21 12 24 36 16 77 13 9 1 5 200
TOT-FG 1stH: 16-35 45.7% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
91±¬ÁÏÍø - Robert Joseph(1)
Martin Methodist College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
91±¬ÁÏÍø 31 41 72
Martin Methodist College 40 37 77