Freed-Hardeman University (Tenn.) vs. Bulldog Basketball
Sat, March 2, 2002 7:00 p.m. Home
91±¬ÁÏÍø Result: W 70-69 OT
BOX SCORE FROM 3-2-02 7:00 p.m.
Freed-Hardeman Univ. Lions vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Freed-Hardeman Univ. Lions vs 91±¬ÁÏÍø
3-2-02 7:00 p.m. at Jackson,TN - 91±¬ÁÏÍø
--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman Univ. Lions 25-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jamie Norsworth * 9-18 1-2 5-5 0 4 4 0 24 4 3 0 1 43
10 Ronnie Green * 0-3 0-1 0-0 0 0 0 0 0 2 0 0 1 21
22 Eric Jones * 6-13 2-5 0-2 0 3 3 2 14 0 3 0 0 40
33 Tony Lambert * 3-12 0-2 2-4 4 3 7 2 8 0 2 0 3 38
40 Tomas Oresansky * 1-5 0-0 4-6 5 4 9 5 6 2 0 1 2 19
03 Aaron Lyles 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
05 Alan Wallace 2-4 0-0 1-4 1 0 1 1 5 0 1 0 1 9
21 Jace Bryant 3-7 1-5 0-0 0 2 2 3 7 1 2 0 2 31
32 David Harper 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 5
55 Riaan Van Wyk 1-2 0-0 2-4 2 2 4 4 4 0 0 1 2 16
TEAM ........................................ 3 1 4
TOTALS 25-64 4-15 15-27 15 20 35 18 69 10 11 2 13 226
TOT-FG 1stH: 11-25 44.0% 2ndH: 13-33 39.4% OT: 1-6 16.7% Game: 39.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 1-8 12.5% OT: 0-2 00.0% Game: 26.7% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 7-10 70.0% OT: 2-4 50.0% Game: 55.6% 5
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 29-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chima Abakwue * 5-8 3-5 0-0 0 4 4 3 13 1 1 0 2 41
12 Michael Katrosh * 4-8 1-4 0-0 0 3 3 0 9 6 3 0 0 40
24 William Harris * 3-4 0-0 1-2 1 5 6 3 7 1 2 0 1 38
44 Robert Joseph * 12-22 0-1 6-11 5 7 12 4 30 1 5 7 1 30
54 Derrick Underwood * 3-9 0-1 1-3 3 6 9 3 7 0 0 0 0 25
13 Mike Simpson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
22 Matt Noah 0-1 0-0 0-1 2 0 2 0 0 0 0 0 0 6
32 Bruno Martinessi 1-4 0-1 2-2 1 4 5 5 4 6 7 1 0 22
35 Jake Eaton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 14
TEAM ........................................ 0 1 1
TOTALS 28-56 4-12 10-19 12 31 43 19 70 15 18 8 4 225
TOT-FG 1stH: 16-25 64.0% 2ndH: 10-26 38.5% OT: 2-5 40.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 1-7 14.3% OT: 0-1 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-13 53.8% OT: 1-2 50.0% Game: 52.6% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Freed-Hardeman Univ. Lions - none
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Freed-Hardeman Univ. Lions 31 34 4 69
91±¬ÁÏÍø 37 28 5 70