Bulldog Basketball vs. Westminster College (Utah)
Wed, March 13, 2002 10:30 p.m. Kansas City, MO
91±¬ÁÏÍø Result: W 62-52
Date: 3/13/2002 Arena: Municipal Auditorium
Time: 10:41 pm City, State: Kansas City, MO
VISITOR: 91±¬ÁÏÍø Bulldogs (31-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Harris, William F 1 2 1 2 3 6 1 2 3 1 6 0 2 0 0 28+
44 Joseph, Robert F 2 5 0 0 6 15 2 13 15 3 10 2 3 6 1 35+
54 Underwood, Derrick F 5 11 3 6 1 2 3 7 10 4 14 2 1 1 0 39-
12 Katrosh, Michael G 3 7 1 4 1 2 0 3 3 1 8 4 0 0 0 33+
32 Martinessi, Bruno G 8 12 0 2 4 4 0 3 3 3 20 2 1 0 0 28-
3 Abakwue, Chima 1 6 0 4 0 0 0 0 0 0 2 1 0 0 0 12-
10 Kee, Jonathan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
13 Simpson, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11+
22 Noah, Matt 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1+
35 Eaton, Jake 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 12+
45 Gamble, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 1 1 2 1
Team Totals 21 45 5 18 15 30 7 32 39 14 62 11 8 7 1 200
Total FG% - 1st: 11/24 0.458 2nd: 10/21 0.476 Game: 0.467 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 2/4 0.500 Game: 0.278 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 13/23 0.565 Game: 0.500 (7,0)
HOME: Westminster Griffins (18-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Sparrow, Matt F 4 10 0 2 5 6 1 4 5 4 13 1 2 0 1 32+
33 Willden, Brad F 1 11 0 3 0 0 1 4 5 2 2 1 0 0 0 20-
44 Taggart, Nick C 4 12 0 0 1 2 3 3 6 3 9 0 1 0 0 24-
11 Christensen, Todd G 3 11 1 4 2 2 0 3 3 3 9 0 0 0 0 37-
13 Cramer, Steve G 3 10 1 4 1 2 1 2 3 2 8 3 1 0 4 36-
3 Butler, Isaac 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6+
5 Madsen, Jeff 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
10 Carlston, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
22 Johnson, Eric 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
24 Jensen, Tommy 1 3 1 2 0 0 1 3 4 5 3 1 0 0 1 21+
32 Stewart, Dan 4 4 0 0 0 0 0 2 2 5 8 2 0 0 0 19+
52 Rajamaki, Ben 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4-
TEAM REBOUNDS 4 3 7 0
Team Totals 20 62 3 16 9 12 11 25 36 26 52 9 4 0 6 200
Total FG% - 1st: 13/32 0.406 2nd: 7/30 0.233 Game: 0.323 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/11 0.182 Game: 0.188 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/6 0.667 Game: 0.750 (2,0)
Technical Fouls: UU (0)
: WC (0)
OFFICIALS : Frank Spencer Kelly Groom Skip Gill
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
UU 27 35 62
WC 32 20 52