Trevecca Nazarene University (Tenn.) vs. Lady Bulldog Basketball
Thu, January 20, 2005 6:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: L 64-74
Box Score
Date: 1/20/2005 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Trevecca Nazarene Univ (11-6, 2-1 [NAIA #21])
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Reed, Jana F 2 6 0 1 0 0 0 4 4 4 4 0 3 0 0 18-
42 Gilland, Ashlie F 5 5 1 1 7 7 0 2 2 4 18 4 0 0 1 30-
03 Weaver, Jackie C 5 7 0 0 3 4 0 14 14 2 13 4 0 6 5 35+
10 Scoggins, Kristin G 3 8 3 5 0 0 3 6 9 2 9 3 9 0 1 32+
25 Machalela, Julia G 5 11 0 0 3 4 1 3 4 2 13 3 4 0 0 34-
23 Reed, Mariska 4 9 1 3 6 8 0 0 0 2 15 4 4 0 1 30+
32 Luke, Jaime 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5+
33 Hutchins, Amy 1 1 0 0 0 0 1 4 5 1 2 0 2 0 0 16-
TEAM REBOUNDS 0 2 2 0
Team Totals 25 47 5 10 19 23 5 35 40 17 74 18 24 6 8 200
Total FG% - 1st: 13/21 0.619 2nd: 12/26 0.462 Game: 0.532 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 3/5 0.600 Game: 0.500 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 10/11 0.909 Game: 0.826 (2,0)
HOME: 91±¬ÁÏÍø Lady Bulldogs (17-1, 0-1 [NAIA #1])
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Clark, Stephanie F 6 15 0 0 5 8 6 7 13 3 17 1 1 0 1 31+
14 Fisher, Tiffany G 4 15 2 8 1 2 3 2 5 4 11 2 3 0 2 27+
20 Mitchell, Laura G 0 1 0 1 0 0 0 1 1 2 0 3 1 0 0 8+
24 Elliot, Monica G 3 4 1 1 0 0 2 1 3 2 7 3 3 0 3 26-
31 Richardson, Merideth G 1 8 0 6 0 0 0 1 1 1 2 0 0 0 1 29+
3 Eason, Crystal 2 4 2 4 0 0 0 2 2 2 6 1 0 0 0 21+
4 Tate, Whitney 3 5 2 3 0 0 0 0 0 0 8 2 0 0 0 16+
10 Daniels, Ena 5 15 0 5 1 2 2 3 5 2 11 3 5 1 2 30+
32 Smith, Natanya 1 2 0 0 0 0 1 0 1 1 2 0 0 0 1 7+
34 York, Molly 0 1 0 1 0 0 0 2 2 1 0 0 1 0 0 3+
TEAM REBOUNDS 0 0 0 0
Team Totals 25 70 7 29 7 12 14 19 33 18 64 15 14 1 10 200
Total FG% - 1st: 13/35 0.371 2nd: 12/35 0.343 Game: 0.357 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 3/16 0.188 Game: 0.241 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/6 0.500 Game: 0.583 (1,0)
Technical Fouls: TREV (0)
: UU (0)
OFFICIALS : Barrach Estes Dickson
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene Univ 0 10 0 5 17
91±¬ÁÏÍø Lady Bulldogs 0 19 0 11 27
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene Univ 37 37 74
91±¬ÁÏÍø Lady Bulldogs 34 30 64
by Brookings, SD