Lady Bulldog Basketball vs. Oklahoma Christian University (Okla.)
Thu, November 29, 2001 4:00 p.m. Oklahoma City, OK
91±¬ÁÏÍø Result: W 69-63
Capital City Shootout
BOX SCORE FROM 11-29-01 4:00 p.m.
91±¬ÁÏÍø Lady Bulldogs vs Oklahoma Christian University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
91±¬ÁÏÍø Lady Bulldogs vs Oklahoma Christian University
11-29-01 4:00 p.m. at Oklahoma City, OK - Oklahoma City Univ.
--------------------------------------------------------------------------------
VISITORS: 91±¬ÁÏÍø Lady Bulldogs 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 7-14 4-7 8-12 3 2 5 4 26 3 3 0 3 34
14 Christa Milham * 1-7 0-2 3-4 1 5 6 4 5 1 2 0 1 32
23 Tashekia Brown * 2-4 0-1 1-2 0 4 4 5 5 1 0 0 1 19
33 Mary Catherine Way * 2-8 1-6 0-0 0 2 2 0 5 4 0 0 0 19
53 Allison Harrison * 1-10 0-0 1-3 4 3 7 2 3 2 2 1 2 27
24 Monica Elliot 1-3 1-2 1-2 2 0 2 1 4 2 2 0 1 22
25 Christal Merriweathe 2-5 1-3 0-0 0 1 1 1 5 1 1 0 0 14
34 Tammi Gauldin 1-3 0-0 4-6 3 1 4 6 6 1 2 0 0 15
42 Ginger Bryant 5-11 0-0 0-0 1 0 1 5 10 0 1 0 0 17
51 Miriam Wandanda 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 1 0 1
TOTALS 22-65 7-21 18-29 15 18 33 29 69 15 13 1 8 201
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-65 33.8% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 62.1% 14
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Christian University 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Elizabeth Mullins * 2-4 0-0 6-8 5 2 7 2 10 1 5 0 1 17
24 Ali Griffin * 4-14 4-8 1-3 1 1 2 2 13 5 4 0 2 38
25 Eden Wiens * 0-2 0-0 0-0 3 0 3 2 0 1 4 0 0 17
32 Sarah Reese * 4-17 0-0 5-10 1 3 4 3 13 1 0 0 1 30
45 Lindsay Wilson * 5-8 0-0 0-0 1 4 5 2 10 0 3 0 0 23
10 Becky Gray 0-1 0-1 0-0 1 0 1 1 0 0 2 0 1 21
12 Alyssa Hale 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 2
14 Julie Huggins 1-2 0-0 4-5 1 3 4 2 6 3 0 0 0 27
33 Mia Downing 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 4
34 Amber Martin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Caley Gregg 3-6 0-0 1-2 1 2 3 2 7 0 0 0 1 21
TEAM ........................................ 0 0 0
TOTALS 21-59 4-9 17-28 14 15 29 17 63 13 18 0 6 201
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-59 35.6% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 60.7% 16, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
91±¬ÁÏÍø Lady Bulldogs- none
Oklahoma Christian University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
91±¬ÁÏÍø Lady Bulldogs 31 38 69
Oklahoma Christian University 27 36 63