Lady Bulldog Basketball vs. Oklahoma City University (Okla.)
Fri, November 30, 2001 8:00 p.m. Oklahoma City, OK
91±¬ÁÏÍø Result: L 45-93
Capital City Shootout
BOX SCORE FROM 11-30-01 8:00 p.m.
91±¬ÁÏÍø Lady Bulldogs vs Oklahoma City University Stars
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
91±¬ÁÏÍø Lady Bulldogs vs Oklahoma City University Stars
11-30-01 8:00 p.m. at Oklahoma City, OK - Oklahoma City Univ.
--------------------------------------------------------------------------------
VISITORS: 91±¬ÁÏÍø Lady Bulldogs 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 2-10 2-6 0-0 1 3 4 2 6 0 2 0 0 17
14 Christa Milham * 0-5 0-1 1-2 0 1 1 2 1 2 2 0 0 12
23 Tashekia Brown * 0-1 0-0 1-5 1 6 7 2 1 0 2 0 0 14
33 Mary Catherine Way * 1-2 1-2 0-0 1 2 3 1 3 3 2 0 0 16
42 Ginger Bryant * 2-11 0-0 0-0 1 1 2 1 4 0 0 0 1 15
20 Alisha Lehmkuhl 2-7 1-3 0-0 0 1 1 0 5 0 2 0 0 18
21 Mary Beth Haltom 2-8 2-7 0-0 0 2 2 3 6 2 1 0 1 20
24 Monica Elliot 0-2 0-0 2-2 1 2 3 1 2 4 0 0 0 12
25 Christal Merriweathe 3-9 1-2 1-2 0 1 1 2 8 1 3 0 1 24
34 Tammi Gauldin 0-3 0-0 1-2 3 2 5 2 1 1 1 0 1 25
51 Miriam Wandanda 1-5 0-0 0-0 3 5 8 3 2 0 0 0 1 16
53 Allison Harrison 3-5 0-0 0-0 1 0 1 2 6 0 0 0 0 11
TEAM ........................................ 4 2 6
TOTALS 16-68 7-21 6-13 16 28 44 21 45 13 15 0 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 16-68 23.5% OT: 0-0 00.0% Game: 23.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 46.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City University Stars 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jessica Rhoten * 5-9 4-7 0-1 0 2 2 4 14 1 1 3 0 20
12 Judy Gonzalez * 6-11 0-0 5-7 2 2 4 1 17 0 2 0 1 20
22 Kesha Watson * 3-6 0-2 0-0 0 2 2 3 6 4 1 0 2 26
23 Loren Mostacilla * 3-8 0-0 1-1 2 6 8 2 7 4 1 0 2 33
24 Rita Banks * 1-2 0-1 6-6 2 5 7 2 8 2 2 0 0 12
05 Carmen Alfonso 2-5 1-2 2-3 0 1 1 2 7 4 1 0 0 9
10 Sarah Kincannon 3-8 2-6 2-2 2 4 6 1 10 3 1 0 0 27
15 Ebony Dorsey 3-3 2-2 0-0 0 1 1 0 8 1 0 0 0 9
21 Danielle Ladd 2-6 1-3 0-2 1 4 5 1 5 3 0 0 0 22
35 Veronique Alesse 5-6 0-0 1-4 2 10 12 1 11 0 2 0 1 21
TEAM ........................................ 3 3 6
TOTALS 33-64 10-23 17-26 14 40 54 17 93 22 11 3 6 199
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-64 51.6% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-26 65.4% OT: 0-0 00.0% Game: 65.4% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
91±¬ÁÏÍø Lady Bulldogs- none
Oklahoma City University Stars- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
91±¬ÁÏÍø Lady Bulldogs 15 30 45
Oklahoma City University Stars 42 51 93