Bulldog Basketball vs. John Brown University (Ark.)
Thu, March 17, 2005 8:00 pm Kansas City, Mo.
91±¬ÁÏÍø Result: L 72-84
Box Score
Date: 3/17/2005 Arena: Municipal Auditorium
Time: 8:00 pm City, State: Kansas City, MO
VISITOR: John Brown (Ark.) (19-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 COLE, Brandon * 8 21 5 14 6 6 3 5 8 2 27 4 3 0 0 35+
21 DE GRACIA, Reyjavick * 6 9 0 0 1 1 3 6 9 3 13 5 2 1 1 35-
31 TERRY, Alex * 1 3 0 0 7 12 1 3 4 1 9 7 5 0 1 38+
34 SMITS, Pat * 3 7 2 5 2 3 3 5 8 2 10 2 1 1 0 30+
35 WOODSON, Ryan * 3 7 0 0 2 3 3 9 12 4 8 1 0 1 0 25+
14 BRIGGS, Steve 2 4 1 3 0 0 0 0 0 0 5 2 0 0 0 8+
23 WORKMAN, Adam 4 7 2 5 0 0 1 2 3 2 10 1 1 0 0 25+
32 TESIS, Joel 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 2-
TEAM REBOUNDS 0 2 2 0
Team Totals 28 59 10 27 18 25 14 32 46 16 84 22 12 3 2 200
Total FG% - 1st: 16/32 0.500 2nd: 12/27 0.444 Game: 0.475 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 3/14 0.214 Game: 0.370 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 16/23 0.696 Game: 0.720 (3,0)
HOME: 91±¬ÁÏÍø (Tenn.) (25-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 MARTINESSI, Bruno F 3 9 0 2 0 0 2 2 4 5 6 4 2 0 2 27+
42 PALMER, Michael F 3 11 0 3 0 0 3 5 8 4 6 3 1 3 1 34-
44 VALERMA, Pierry C 6 11 0 1 5 10 4 3 7 5 17 2 7 0 0 28+
5 COOPER, Marcus G 4 9 4 8 2 2 2 2 4 4 14 3 1 0 1 35+
45 BURKETT, Corey G 6 15 4 11 1 2 2 7 9 2 17 2 1 0 1 39-
4 WILLIAMS, Chris 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1-
10 GIVENS, Jonathan 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1-
13 JONES, Courtney 1 6 0 3 2 2 0 0 0 0 4 2 0 0 0 16+
22 ROSS, Rod 1 3 1 3 0 0 0 1 1 4 3 0 0 0 0 13+
35 TRAMMELL, Matt 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 4-
54 FREDERICK, Ben 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2-
TEAM REBOUNDS 2 1 3 0
Team Totals 26 69 10 34 10 16 15 22 37 24 72 18 12 3 5 200
Total FG% - 1st: 11/27 0.407 2nd: 15/42 0.357 Game: 0.377 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 8/25 0.320 Game: 0.294 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 9/14 0.643 Game: 0.625 (2,0)
Technical Fouls: JBU (0)
: UU (0)
OFFICIALS : Greg Morstein Brad Ferrie Brent Dugas
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
John Brown (Ark.) 0 7 26 12 17
91±¬ÁÏÍø (Tenn.) 0 10 26 7 12
SCORE BY PERIODS 1st 2nd TOTAL
John Brown (Ark.) 41 43 84
91±¬ÁÏÍø (Tenn.) 25 47 72
by Brookings, SD