Lady Bulldog Basketball vs. St. Gregory's University (Okla.)
Fri, December 7, 2001 6:00 p.m. Oman Arena - Jackson, TN
91±¬ÁÏÍø Result: W 71-57
BOX SCORE FROM 12-06-01 6:00 pm
St. Gregory's University vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Gregory's University vs 91±¬ÁÏÍø
12-06-01 6:00 pm at Jackson, TN - Oman Arena
--------------------------------------------------------------------------------
VISITORS: St. Gregory's University 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Shahla Naderi * 6-15 4-11 4-6 1 4 5 3 20 2 6 0 3 33
12 Jennifer Fryar * 4-13 2-6 1-2 3 2 5 4 11 2 4 2 0 18
20 Georgianne Brown * 3-6 0-2 3-4 1 1 2 5 9 1 5 0 0 27
32 Casie Jackson * 0-6 0-1 0-0 0 1 1 0 0 0 1 0 2 16
42 Amy Onugha * 1-2 0-0 0-0 3 1 4 1 2 0 5 0 2 31
11 Sara Mata 1-2 0-0 0-0 0 0 0 5 2 2 2 0 2 20
22 Ashley Ballard 1-3 0-1 0-0 0 0 0 2 2 0 4 0 1 25
31 Desiree CriesForRibs 0-2 0-0 3-4 2 3 5 0 3 3 5 0 1 21
34 Imen Ben Othman 4-13 0-1 0-0 1 3 4 3 8 1 2 1 0 9
TEAM ........................................ 6 3 9
TOTALS 20-62 6-22 11-16 17 18 35 23 57 11 34 3 11 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 32.3% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 4-11 2-4 2-2 2 3 5 3 12 4 4 1 0 30
14 Christa Milham * 1-6 0-0 2-3 3 4 7 4 4 4 7 0 4 30
23 Tashekia Brown * 4-5 0-0 3-4 2 4 6 4 11 0 4 0 1 26
33 Mary Catherine Way * 3-7 3-6 2-2 1 3 4 0 11 4 7 0 6 32
53 Allison Harrison * 11-19 0-0 5-6 5 7 12 3 27 0 4 1 2 30
24 Monica Elliot 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
25 Christal Merriweathe 1-3 0-1 2-3 2 0 2 2 4 3 5 0 0 22
34 Tammi Gauldin 0-3 0-0 2-4 1 1 2 1 2 0 0 0 0 12
42 Ginger Bryant 0-4 0-0 0-0 1 3 4 1 0 0 3 2 3 14
TEAM ........................................ 2 2 4
TOTALS 24-58 5-11 18-24 19 27 46 19 71 16 35 4 16 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
St. Gregory's University - none
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Gregory's University 23 34 57
91±¬ÁÏÍø 33 38 71