Martin Methodist College (Tenn.) vs. Lady Bulldog Basketball
Sat, January 19, 2002 2:00 p.m. Home
91±¬ÁÏÍø Result: W 76-75
BOX SCORE FROM 01-19-02 2:00 p.m.
Martin Methodist Lady Indians vs 91±¬ÁÏÍø Lady Bulldogs
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Martin Methodist Lady Indians vs 91±¬ÁÏÍø Lady Bulldogs
01-19-02 2:00 p.m. at Jackson, TN - 91±¬ÁÏÍø
--------------------------------------------------------------------------------
VISITORS: Martin Methodist Lady Indians 9-10/1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jocelyn Daniels * 1-6 1-3 4-5 3 2 5 3 7 1 2 0 1 33
12 Candace Wright * 0-2 0-0 2-2 1 1 2 3 2 3 3 0 1 18
22 Erin Lindroth * 4-4 1-1 0-0 0 1 1 4 9 3 6 0 1 32
30 Annette Martin * 2-10 2-5 0-0 0 6 6 4 6 1 2 0 0 22
34 Kim Loop * 6-13 0-0 7-8 8 5 13 0 19 1 3 0 2 28
20 Nechica Beck 2-6 0-2 0-0 0 2 2 2 4 2 3 0 0 13
24 Katie Salmon 6-12 3-7 1-1 0 2 2 3 16 1 1 0 1 23
31 Juli Powers 2-2 0-0 0-0 1 0 1 1 4 4 0 1 0 8
33 Deidra Martin 4-11 0-2 0-2 3 1 4 4 8 0 2 0 0 15
44 Andrea August 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
TEAM ........................................ 3 3 6
TOTALS 27-66 7-20 14-18 19 24 43 25 75 16 22 1 6 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 17-35 48.6% OT: 0-0 00.0% Game: 40.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø Lady Bulldogs 17-2/4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 3-5 1-2 4-4 0 3 3 2 11 4 4 0 4 31
23 Tashekia Brown * 0-1 0-0 4-6 0 2 2 1 4 2 3 0 0 18
25 Christal Merriweathe * 2-8 0-0 8-10 1 2 3 2 12 4 2 0 1 34
33 Mary Catherine Way * 1-7 0-6 0-0 1 4 5 2 2 0 1 1 0 25
53 Allison Harrison * 1-2 0-0 4-6 0 4 4 3 6 2 1 3 0 16
04 Tonya Tuggles 7-9 0-0 5-6 3 3 6 2 19 0 3 0 1 20
20 Alisha Lehmkuhl 3-6 2-5 0-0 1 0 1 2 8 1 0 0 0 15
21 Mary Beth Haltom 0-1 0-1 0-0 0 0 0 1 0 4 0 0 0 10
24 Monica Elliot 1-1 0-0 0-1 0 0 0 0 2 1 1 0 3 8
34 Tammi Gauldin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Ginger Bryant 6-11 0-0 0-1 0 3 3 0 12 1 0 6 1 21
TEAM ........................................ 1 1 2
TOTALS 24-51 3-14 25-34 7 22 29 15 76 19 16 10 10 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 73.5% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Martin Methodist Lady Indians - none
91±¬ÁÏÍø Lady Bulldogs- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Martin Methodist Lady Indians 28 47 75
91±¬ÁÏÍø Lady Bulldogs 38 38 76