Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UNION UNIVERSITY vs LEE UNIVERSITY
02/07/02 6:00PM at CLEVELAND, TN
--------------------------------------------------------------------------------
VISITORS: UNION UNIVERSITY 22-2 (8-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HENSON, JESSICA..... * 5-13 0-3 0-0 0 6 6 1 10 0 0 1 5 36
23 BROWN, TASHEKIA..... * 3-5 0-0 1-3 0 5 5 4 7 0 2 0 1 21
25 MERRIWEATHER,CHRISTA * 3-11 1-1 1-5 0 1 1 2 8 6 3 0 2 33
33 WAY, MARY CATHERINE. * 3-7 3-5 0-0 0 1 1 0 9 6 1 0 0 26
53 HARRISON, ALLISON... * 3-9 0-0 0-2 1 4 5 1 6 1 1 1 0 13
04 TUGGLES, TONYA...... 5-12 0-0 1-2 4 1 5 2 11 1 0 0 0 15
20 LEHMKUHL, ALISHA.... 0-1 0-1 2-2 1 0 1 0 2 0 0 0 1 7
21 HALTOM, MARY BETH... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
24 ELLIOT, MONICA...... 1-1 0-0 2-4 0 0 0 1 4 1 1 0 1 9
34 GAYLDIN, TAMMI...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
42 BRYANT, GINGER...... 2-3 0-0 2-2 0 13 13 2 6 1 3 4 1 25
51 WANDANDA, MIRIAM.... 1-1 0-0 1-2 0 2 2 0 3 0 0 0 0 3
TEAM................ 1 1 2 1
Totals.............. 26-63 4-10 10-22 8 34 42 15 66 16 12 6 11 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 14-25 56.0% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-4 50.0% Game: 40.0% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-16 50.0% Game: 45.5% 6
--------------------------------------------------------------------------------
HOME TEAM: LEE UNIVERSITY 15-9 (6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HINDMAN, COURTNEY... * 6-14 1-5 0-0 0 2 2 5 13 0 4 0 0 32
14 FERGUSON, ERICA..... * 2-4 0-0 2-4 1 3 4 1 6 2 4 0 0 27
15 WILLS,JENNIE........ * 0-4 0-2 0-2 2 5 7 2 0 1 3 0 0 28
23 HAMILTON, HOLLY..... * 4-15 0-0 1-2 3 15 18 5 9 0 1 0 2 30
33 TINSLEY, AMY........ * 2-7 0-2 0-0 1 2 3 2 4 3 4 0 0 35
12 GAVULIC, LAUREN..... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
24 HAMILTON, HEIDI..... 2-8 0-1 3-3 1 1 2 2 7 0 2 0 1 23
31 PANTALEAO, JANAINA.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 CRAIG, RAMONA....... 2-6 0-0 0-0 0 1 1 3 4 0 0 0 0 11
40 HARRIS,SERRA........ 0-1 0-0 1-2 2 1 3 0 1 0 0 2 0 8
42 SWARTS, NICOLE...... 0-1 0-0 0-0 0 2 2 0 0 1 0 0 1 4
TEAM................ 2 3 5
Totals.............. 18-60 1-10 7-14 12 35 47 20 44 7 18 2 4 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-30 33.3% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-9 44.4% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: UNION UNIVERSITY-None. LEE UNIVERSITY-None.
Attendance:
Score by Periods 1st 2nd Total
UNION UNIVERSITY.............. 28 38 - 66
LEE UNIVERSITY................ 19 25 - 44
|