Bulldog Basketball vs. Louisiana State University-Shreveport (La.)
Fri, December 2, 2005 7:30 pm Houston, Texas
91±¬ÁÏÍø Result: L 86-92
The Space City Classic
Official Basketball Box Score
LSU-Shreveport vs 91±¬ÁÏÍø (TN)
12-02-05 7:30 pm at Sharp Gymnasium - Houston, Texas
--------------------------------------------------------------------------------
VISITORS: LSU-Shreveport 11-0, NAIA #10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Roome, Shadrach..... f 7-8 0-0 6-7 4 6 10 2 20 1 1 0 1 28
13 Johnson, Jeremy..... c 6-10 0-0 2-2 0 1 1 3 14 0 0 1 1 23
01 Porter, Josh........ g 4-12 2-8 2-2 2 2 4 0 12 1 2 0 3 32
05 Payne, Fredericko... g 11-24 8-17 0-0 0 0 0 3 30 3 1 0 2 36
12 Blankenship, Kyle... g 1-4 1-3 0-0 1 1 2 0 3 2 0 0 0 21
03 Hughes, Freddy...... 2-5 0-0 0-0 1 5 6 0 4 5 1 0 0 20
23 Sowell, Derrick..... 1-2 0-0 0-0 4 3 7 3 2 0 1 1 0 18
33 Tyer, Greg.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Palmer, Anton....... 2-5 1-3 2-2 0 4 4 3 7 1 2 0 0 21
TEAM................ 2 1 3
Totals.............. 34-70 12-31 12-13 14 23 37 14 92 13 8 2 7 200
TOTAL FG% 1st Half: 20-41 48.8% 2nd Half: 14-29 48.3% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 7-21 33.3% 2nd Half: 5-10 50.0% Game: 38.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-8 100 % Game: 92.3% 1
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø (TN) 9-1, NAIA #6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lee, Dewayne........ f 5-10 0-0 0-0 2 2 4 2 10 3 3 0 1 20
54 Frederick, Ben...... c 11-15 0-3 2-2 4 5 9 3 24 3 2 2 0 28
05 Cooper, Marcus...... g 3-6 3-5 0-0 0 3 3 0 9 5 0 0 1 34
32 Bealim, Mack........ g 3-5 0-1 0-2 1 2 3 4 6 2 3 0 0 24
45 Burkett, Corey...... g 3-11 0-4 1-2 3 4 7 2 7 4 3 0 1 37
03 Sellers, Kinley..... 6-16 4-11 2-3 2 2 4 1 18 1 2 0 1 29
13 Jones, Courtney..... 4-8 4-7 0-0 1 2 3 1 12 1 0 1 1 25
22 Ross, Rod........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 35-71 11-31 5-9 16 22 38 13 86 19 13 3 5 200
TOTAL FG% 1st Half: 19-37 51.4% 2nd Half: 16-34 47.1% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 8-18 44.4% 2nd Half: 3-13 23.1% Game: 35.5% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-5 80.0% Game: 55.6% 1
--------------------------------------------------------------------------------
Officials: Tim Marion, Tom Kilgore, Rod Dixon
Technical fouls: LSU-Shreveport-None. 91±¬ÁÏÍø (TN)-None.
Attendance: 400
Score by Periods 1st 2nd Total
LSU-Shreveport................ 51 41 - 92
91±¬ÁÏÍø (TN).................... 47 39 - 86
Points in the paint-LSUS 26,UNION 38. Points off turnovers-LSUS 13,UNION 10.
2nd chance points-LSUS 17,UNION 14. Fast break points-LSUS 4,UNION 0.
Bench points-LSUS 13,UNION 30. Score tied-12 times. Lead changes-15 times.