Bulldog Basketball vs. Trevecca Nazarene University (Tenn.)
Thu, January 19, 2006 8:00 pm Nashville, Tenn.
91±¬ÁÏÍø Result: L 61-68
Box Score
Date: 1/19/2006 Arena: Moore PE Center, Trevecca
Time: 8:00 pm City, State: Nashville, TN
VISITOR: 91±¬ÁÏÍø (NAIA No.3, 14-3, 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Lee, Deywane F 6 11 0 0 2 3 3 6 9 1 14 1 2 2 0 25+
54 Frederick, Ben C 3 10 0 1 7 7 4 3 7 1 13 0 1 0 2 29-
05 Cooper, Marcus G 0 3 0 2 0 0 0 4 4 1 0 5 1 0 3 29+
32 Bealim, Mack G 3 7 0 0 0 1 2 3 5 2 6 2 5 0 0 26-
45 Burkett, Corey G 3 10 1 6 1 1 2 4 6 1 8 0 2 0 0 38-
03 Sellers, Kinley 5 12 2 6 1 1 2 3 5 1 13 1 3 2 0 25-
13 Jones, Courtney 2 3 0 1 2 2 2 2 4 1 6 0 1 0 0 15-
22 Ross, Rod 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
35 Trammell, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Valmera, Pierry 0 3 0 0 1 2 2 1 3 5 1 0 1 1 0 11+
TEAM REBOUNDS 1 0 1 0
Team Totals 22 60 3 16 14 17 18 26 44 13 61 9 17 5 5 200
Total FG% - 1st: 11/29 0.379 2nd: 11/31 0.355 Game: 0.367 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/10 0.200 Game: 0.188 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 3/4 0.750 Game: 0.824 (1,0)
HOME: Trevecca Nazarene Univ (NAIA No. 10, 15-2, 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Salvi, Marcos F 2 5 2 3 0 0 0 4 4 2 6 1 2 1 0 26-
52 Onyando, Collins C 4 9 0 0 0 0 1 5 6 4 8 1 1 3 1 28+
20 Helton, Josh G 6 12 5 8 2 2 0 5 5 0 19 4 1 0 1 37-
21 Perry, Jerod G 8 13 5 8 2 2 0 2 2 2 23 1 2 0 1 37-
32 Renfroe, Alex G 2 5 0 1 1 3 2 4 6 4 5 9 5 0 2 36-
33 Pardue, Lee 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2+
42 Harris, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10+
54 Oduor, Brian 3 11 0 0 1 3 1 0 1 4 7 0 2 1 2 24+
TEAM REBOUNDS 3 2 5 0
Team Totals 25 55 12 20 6 10 8 22 30 16 68 16 13 5 7 200
Total FG% - 1st: 15/34 0.441 2nd: 10/21 0.476 Game: 0.455 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 4/5 0.800 Game: 0.600 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 4/8 0.500 Game: 0.600 (0,0)
Technical Fouls: UU (0)
: TNU (0)
OFFICIALS : Coy Gammon Sammy Northcut Billy Robinson
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
91±¬ÁÏÍø 2 9 43 21 20
Trevecca Nazarene Univ 13 15 27 2 7
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 34 27 61
Trevecca Nazarene Univ 40 28 68
by Brookings,
SD