Bulldog Basketball vs. Freed-Hardeman University (Tenn.)
Sat, February 4, 2006 4:00 pm Henderson, Tenn.
91±¬ÁÏÍø Result: W 91-64
Box Score
Date: 2/4/2006 Arena: Sportcenter
Time: 4:00 pm City, State: Henderson, TN
VISITOR: 91±¬ÁÏÍø Bulldogs (19-3, 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Sellers, Kinley F 4 10 0 5 3 5 4 4 8 1 11 2 3 0 0 30-
24 Lee, Deywane F 5 8 0 0 1 1 3 3 6 3 11 2 1 1 1 21+
54 Frederick, Ben C 3 5 1 1 4 4 1 1 2 3 11 1 0 0 0 19+
5 Cooper, Marcus G 3 7 2 6 4 4 0 3 3 3 12 4 0 0 1 27-
32 Bealim, Mack G 6 9 1 2 4 6 1 3 4 4 17 1 2 0 2 22-
4 Williams, Chris 0 0 0 0 4 6 0 3 3 0 4 0 0 0 0 2-
12 North, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
13 Jones, Courtney 0 3 0 0 0 0 1 1 2 1 0 0 1 0 0 16
22 Ross, Rod 0 1 0 1 3 4 0 3 3 2 3 0 0 0 0 11+
35 Trammell, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
44 Valmera, Pierry 7 9 0 0 0 0 0 5 5 3 14 1 3 2 1 19+
45 Burkett, Corey 3 7 2 6 0 0 0 4 4 0 8 2 2 0 2 27
TEAM REBOUNDS 1 3 4 0
Team Totals 31 59 6 21 23 30 11 33 44 20 91 13 12 3 7 200
Total FG% - 1st: 17/35 0.486 2nd: 14/24 0.583 Game: 0.525 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 3/8 0.375 Game: 0.286 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 12/18 0.667 Game: 0.767 (3,0)
HOME: Freed-Hardeman University (8-15 (2-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 1 7 1 3 0 0 1 1 2 1 3 1 0 0 2 12+
33 Matlock, Seth F 5 11 0 1 3 4 1 2 3 2 13 1 2 0 0 26+
42 Haislip, Josh F 5 7 1 1 0 0 0 3 3 4 11 2 3 0 0 23-
10 Trevillian, Shun G 1 4 1 4 0 0 1 3 4 3 3 4 1 0 0 23+
22 Aaron, Nathan G 4 10 3 9 0 0 2 2 4 1 11 2 2 0 1 29+
5 Basic, Faruk 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 9-
11 Kennedy, Kurt 1 2 0 1 1 3 0 3 3 1 3 0 1 0 0 10+
12 Mayes, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
13 McPherson, Brent 1 5 0 3 3 4 0 1 1 2 5 3 1 0 3 13-
24 McCutchen, Michael 2 7 2 4 2 2 1 2 3 4 8 0 0 0 0 13-
32 Bryant, Justin 0 2 0 2 0 0 1 3 4 2 0 0 0 0 0 16
34 McQueen, Thomas 0 0 0 0 2 2 2 0 2 0 2 0 1 1 1 5-
44 Tindell, Trey 1 6 0 4 1 2 1 1 2 1 3 1 1 0 1 13-
54 Jennings, Tyler 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 6+
TEAM REBOUNDS 0 0 0 1
Team Totals 22 64 8 32 12 17 10 21 31 23 64 15 13 1 8 200
Total FG% - 1st: 9/33 0.273 2nd: 13/31 0.419 Game: 0.344 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 4/16 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 7/12 0.583 Game: 0.706 (4,0)
Technical Fouls: UU (0)
: FHU (2) 1st 01:11 Coach, 1st 00:24 2 Kristoffer Smith
OFFICIALS : Mason Fellman Gammon
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø Bulldogs 48 43 91
Freed-Hardeman University 27 37 64
by Brookings, SD