Lambuth University (Tenn.) vs. Bulldog Basketball
Tue, February 7, 2006 8:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 85-75
Box Score
Date: 2/7/2006 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Lambuth University Eagles (19-5 NAIA #5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Cole, Chris F 4 7 1 1 0 0 1 2 3 5 9 1 3 0 1 24-
12 Konecny, Mark C 1 2 0 1 1 2 2 3 5 2 3 1 0 0 0 21+
2 Lincoln, Curtis G 8 17 6 10 0 0 1 1 2 3 22 0 1 0 0 35-
5 Campbell, Lamont G 3 6 0 0 10 12 0 2 2 5 16 7 4 0 3 36+
44 Farr, Lamar G 4 14 3 9 3 5 1 4 5 1 14 1 2 0 2 30+
13 Richardson, Kaimaal 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5+
15 Tobin, Foluke 3 8 1 3 2 3 0 6 6 2 9 0 2 0 0 24+
21 Adams, A.J. 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 9-
34 Davis, Darius 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 4-
40 Beasley, Micheal 0 2 0 2 0 0 0 0 0 2 0 0 5 0 1 12-
TEAM REBOUNDS 1 2 3 0
Team Totals 24 57 11 26 16 22 7 21 28 25 75 10 18 0 7 200
Total FG% - 1st: 6/22 0.273 2nd: 18/35 0.514 Game: 0.421 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 9/18 0.500 Game: 0.423 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 4/8 0.500 Game: 0.727 (2,0)
HOME: 91±¬ÁÏÍø Bulldogs (20-3 NAIA #9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Lee, Deywane F 4 11 0 0 1 2 8 6 14 2 9 2 1 1 1 31-
54 Frederick, Ben C 5 7 0 0 8 12 0 3 3 2 18 0 1 0 1 22+
5 Cooper, Marcus G 2 3 0 1 1 2 0 5 5 2 5 4 2 0 0 23-
32 Bealim, Mack G 5 9 0 1 1 2 1 1 2 1 11 3 2 0 0 31+
45 Burkett, Corey G 4 7 2 4 0 1 0 6 6 3 10 2 2 0 0 26-
3 Sellers, Kinley 2 7 2 5 7 9 2 1 3 2 13 3 5 1 2 25+
4 Williams, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 North, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
13 Jones, Courtney 1 3 0 0 2 4 1 5 6 1 4 0 1 0 1 18+
22 Ross, Rod 0 1 0 1 2 2 0 0 0 1 2 0 1 0 1 4+
44 Valmera, Pierry 6 9 0 0 1 2 1 2 3 3 13 1 0 0 1 18-
TEAM REBOUNDS 0 1 1 1
Team Totals 29 57 4 12 23 36 13 30 43 17 85 15 16 2 7 200
Total FG% - 1st: 15/33 0.455 2nd: 14/24 0.583 Game: 0.509 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 14/26 0.538 Game: 0.639 (7,0)
Technical Fouls: LAM (1) 1st 03:56 30 Chris Cole
: UU (0)
OFFICIALS : Joyner Aaron Viera
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lambuth University Eagles 0 18 0 9 11
91±¬ÁÏÍø Bulldogs 0 15 0 8 32
SCORE BY PERIODS 1st 2nd TOTAL
Lambuth University Eagles 26 49 75
91±¬ÁÏÍø Bulldogs 41 44 85
by Brookings, SD