Lady Bulldog Basketball vs. John Brown University (Ark.)
Thu, March 16, 2006 8:00 pm Jackson, Tenn.
Oman Arena
91±¬ÁÏÍø Result: W 76-57
Date: 3/16/2006 Arena: Oman Arena
Time: 8:00 pm City, State: Jackson, TN
VISITOR: 91±¬ÁÏÍø (27-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Natanya C 3 8 0 0 2 2 1 4 5 3 8 0 1 0 1 11+
3 Eason, Crystal G 3 4 2 3 0 0 0 1 1 0 8 3 1 0 0 25+
5 Fisher, Tiffany G 1 3 0 0 0 0 1 1 2 2 2 1 2 0 0 21+
10 Daniels, Ena G 7 11 0 0 0 2 4 5 9 2 14 6 4 0 3 27+
11 Henson, Jennifer G 3 5 3 5 0 0 2 3 5 1 9 4 4 0 0 30+
4 Graves, Jessica 2 4 0 1 0 0 0 0 0 2 4 4 3 0 2 18-
15 Fuller, LaTorya 0 4 0 1 0 0 1 2 3 1 0 0 0 0 0 10+
21 McCain, Peggy 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3-
31 Richardson, Merideth 5 8 3 6 0 0 2 3 5 2 13 0 1 0 0 25+
51 Owino, Josephine 5 9 0 0 0 2 0 1 1 0 10 1 1 2 0 15-
53 Sissoko, DJ 4 6 0 0 0 0 1 3 4 4 8 0 2 0 4 14+
TEAM REBOUNDS 0 0 0 0
Team Totals 33 62 8 16 2 6 12 24 36 17 76 19 20 2 10 200
Total FG% - 1st: 17/27 0.630 2nd: 16/35 0.457 Game: 0.532 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 4/9 0.444 Game: 0.500 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 2/4 0.500 Game: 0.333 (1,0)
HOME: John Brown University (20-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 West, Jordyn F 0 1 0 0 0 0 2 1 3 2 0 1 2 0 0 32+
31 Wettengel, Ashley F 4 5 0 0 1 2 0 3 3 1 9 0 5 0 0 25+
32 McCormick, Kendra C 8 17 1 5 1 2 3 6 9 4 18 1 5 0 3 29+
12 Fanning, Lesli G 5 12 3 8 0 0 0 3 3 1 13 1 4 0 2 37+
14 Baer, Alicia G 2 7 0 1 3 6 1 0 1 3 7 7 3 0 0 34+
04 Edwards, Sarah 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 6-
20 Warder, Brooke 0 1 0 1 2 2 0 0 0 0 2 0 1 0 1 4-
24 Gipson, Jordan 2 3 0 0 2 2 1 3 4 1 6 1 2 0 2 21-
40 Reid, Natalie 0 2 0 0 0 1 0 1 1 0 0 0 1 0 0 12-
TEAM REBOUNDS 0 2 2 2
Team Totals 22 49 4 15 9 15 7 20 27 12 57 11 26 0 8 200
Total FG% - 1st: 8/22 0.364 2nd: 14/27 0.519 Game: 0.449 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/8 0.250 Game: 0.267 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/12 0.583 Game: 0.600 (2,0)
Technical Fouls: UU (0)
: JBU (0)
OFFICIALS : Tom Brow Thurman Leggs Amy Brighton
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 38 38 76
John Brown University 20 37 57
by Brookings,
SD
Ìý