North Alabama Spring Classic
RTJ Schoolmaster Muscle ShoalsAl
Tournament Dates: 03/13 - 03/14, 2006
Par: 72 72 Daily Low Round
Yardage: 7294 7294 Daily Leader Both
Fin Team Scores
1 Washburn University 314 310 624 +48
2 St. Edward's U. 310 320 630 +54
3 Missouri Baptist U. 305 326 631 +55
4 Central Missouri St. 317 324 641 +65
5 Northwood U. MI 326 316 642 +66
6 North Alabama, U. of 320 324 644 +68
7 Lincoln University 318 330 648 +72
8 Tennessee State U. 320 330 650 +74
9 Southern Indiana 326 327 653 +77
10 Lindenwood Univ. 320 334 654 +78
11 John A. Logan CC 316 339 655 +79
T 12 Indiana Wesleyan U. 321 337 658 +82
T 12 Northwest Shoals CC 326 332 658 +82
14 West Georgia, U. of 324 335 659 +83
15 Wallace State CC 336 327 663 +87
16 Montevallo, U. of 329 335 664 +88
17 91±¬ÁÏÍø -TN 346 344 690 +114
18 Belhaven College 351 347 698 +122
19 Martin Methodist Co. 350 357 707 +131
20 Bethel College TN 357 352 709 +133
21 Mississippi College 355 361 716 +140
22 Christian Brothers U 374 372 746 +170
Fin Name School Scores
1 Phillip Watkins Tenn. St. 71 79 150 +6
2 Caleb Pope NWSCC 75 76 151 +7
3 Dan Frost Lincoln U. 70 82 152 +8
T 4 Danny Manselle MO Baptist 72 82 154 +10
T 4 Evan Wideman WalaceStCC 70 84 154 +10
T 4 Nick Cristea St.Edwards 75 79 154 +10
T 7 Jon Sauer Cent MO St 77 78 155 +11
T 7 Matt Gourgeot N. Alabama 78 77 155 +11
T 7 Matt Warnock Washburn 77 78 155 +11
T 7 Ryan Deutsch Washburn 77 78 155 +11
T 11 Blake Slaughter St.Edwards 79 77 156 +12
T 11 Matt Schlosser WalaceStCC 78 78 156 +12
T 13 Chris Naegel MO Baptist 75 82 157 +13
T 13 Knox Martin W Georgia 78 79 157 +13
T 13 Matt Ewald Washburn 78 79 157 +13
T 13 Taylor Dunham Washburn 82 75 157 +13
T 17 Daniel Pope N. Alabama 72 86 158 +14
T 17 Drew Dunkerly S. Indiana 80 78 158 +14
T 17 Erik Rios MO Baptist 78 80 158 +14
T 17 Kyle House No'wood MI 81 77 158 +14
T 17 Pablo Rosas St.Edwards 76 82 158 +14
T 17 Travis Hemsoth IN Wesley. 80 78 158 +14
T 23 Brandon Bennett W Georgia 78 81 159 +15
T 23 Frank Langevin N. Alabama 80 79 159 +15
T 23 Lawrence Larson Tenn. St. 79 80 159 +15
T 23 Luigi Spadafora No'wood MI 81 78 159 +15
T 27 Facundo Casas Montevallo 80 80 160 +16
T 27 Keith Ware Lincoln U. 85 75 160 +16
T 29 Aaron Warring No'wood MI 82 79 161 +17
T 29 Adam Frank Cent MO St 80 81 161 +17
T 31 Blaine Kruger Lindenwood 82 80 162 +18
T 31 Blake Hilliard S. Indiana 78 84 162 +18
T 31 Jeff Howard St.Edwards 80 82 162 +18
T 31 Keaton Bradshaw JhnALogaCC 76 86 162 +18
T 35 Daniel Creel N. Alabama 80 83 163 +19
T 35 Jonathon Henderson N. Alabama 81 82 163 +19
T 35 Josh Butler WalaceStCC 82 81 163 +19
T 35 Josh Roetemeyer MO Baptist 80 83 163 +19
T 35 Kyle Hattock Cent MO St 81 82 163 +19
T 35 Robin Vallis Lindenwood 81 82 163 +19
T 35 Zach Trimble Mart.Meth. 88 75 163 +19
T 42 Andy Varner IN Wesley. 80 84 164 +20
T 42 Brandon Vagner JhnALogaCC 78 86 164 +20
T 42 Heath Jones N. Alabama 82 82 164 +20
T 42 James Petrea JhnALogaCC 83 81 164 +20
T 42 Jonathan Scogin N. Alabama 81 83 164 +20
T 42 Kyle Gray Lindenwood 76 88 164 +20
T 48 Brock Robillard Lindenwood 81 84 165 +21
T 48 Matt Evans W Georgia 83 82 165 +21
T 48 Scott Lamothe Cent MO St 79 86 165 +21
T 48 Sonny Peake N. Alabama 85 80 165 +21
T 52 Cole Floyd 91±¬ÁÏÍø U-TN 83 83 166 +22
T 52 Nick Frazer S. Indiana 83 83 166 +22
T 52 Phillip Collier JhnALogaCC 79 87 166 +22
T 52 Torrie Coghlin Montevallo 82 84 166 +22
T 52 Wes Smith N. Alabama 81 85 166 +22
T 57 Aaron Murphy Lincoln U. 81 86 167 +23
T 57 Clay Wilson NWSCC 80 87 167 +23
T 57 Matt Fonner S. Indiana 85 82 167 +23
T 57 Matthew Vaughan N. Alabama 84 83 167 +23
T 57 Tim Wheatley No'wood MI 85 82 167 +23
T 62 David Slater IN Wesley. 78 90 168 +24
T 62 Jeremiah Nelson Washburn 83 85 168 +24
T 62 Michael Rice WalaceStCC 86 82 168 +24
T 65 Hernan Gambertoglio Montevallo 82 87 169 +25
T 65 Jeremy Saia Belhaven 83 86 169 +25
T 67 Adam Gruber Tenn. St. 87 83 170 +26
T 67 Daniel Lorenzo N. Alabama 83 87 170 +26
T 67 Morgan Driskell Montevallo 86 84 170 +26
T 67 Rodolfo Gamino Lincoln U. 83 87 170 +26
T 67 Will Boyd IN Wesley. 83 87 170 +26
T 72 Chris Almroth Tenn. St. 83 88 171 +27
T 72 Chris Babb NWSCC 86 85 171 +27
T 72 Jarod Moran Cent MO St 88 83 171 +27
T 72 Mickey Armstrong 91±¬ÁÏÍø U-TN 88 83 171 +27
T 72 Rob Holland JhnALogaCC 85 86 171 +27
T 77 Ben Brodhead IN Wesley. 84 88 172 +28
T 77 Brad Nelson NWSCC 84 88 172 +28
T 77 Daniel Lickness Belhaven 85 87 172 +28
T 77 Michael McGeown Belhaven 89 83 172 +28
T 81 Justin Bayles NWSCC 89 84 173 +29
T 81 Matt Lingle MS College 83 90 173 +29
T 81 Whitney Saint NWSCC 85 88 173 +29
T 84 Brett Moore MS College 82 92 174 +30
T 84 Ryan Howell MO Baptist 92 82 174 +30
T 84 Trent Johnson Bethel TN 84 90 174 +30
T 87 Chris Maness Montevallo 85 90 175 +31
T 87 Danny Andrews III Bethel TN 90 85 175 +31
T 89 Derek Clement 91±¬ÁÏÍø U-TN 87 89 176 +32
T 89 Grant Rodgers Bethel TN 89 87 176 +32
T 89 Josh Pope N. Alabama 87 89 176 +32
T 89 Justin Peake N. Alabama 89 87 176 +32
T 93 Justin Dailey WalaceStCC 91 86 177 +33
T 93 Mark Gruber Tenn. St. 89 88 177 +33
T 93 Peter Shock St.Edwards 88 89 177 +33
96 Jonathon Gunnels WalaceStCC 90 89 179 +35
T 97 Derik Elmore Mart.Meth. 88 92 180 +36
T 97 Drew Cannon 91±¬ÁÏÍø U-TN 91 89 180 +36
T 97 Matthew Cromer Lincoln U. 84 96 180 +36
T 97 Sam Bradley CBU 91 89 180 +36
T101 Chris Tompkins W Georgia 88 93 181 +37
T101 Jeffrey Hunter Lindenwood 90 91 181 +37
T103 Patrick Sutton Mart.Meth. 86 97 183 +39
T103 Q. Scoot MS College 94 89 183 +39
T105 Daniel Jones Bethel TN 94 90 184 +40
T105 Ryan Bobbitt S. Indiana 92 92 184 +40
T105 William Boyd 91±¬ÁÏÍø U-TN 88 96 184 +40
T108 David Brown Belhaven 94 91 185 +41
T108 Joshua Chong W Georgia 85 100 185 +41
110 Chase Howell MS College 96 90 186 +42
111 Nick Richardson Mart.Meth. 94 93 187 +43
T112 Ben Tilley Mart.Meth. 88 101 189 +45
T112 Colby Bowen CBU 103 86 189 +45
T112 Jay McDonald CBU 90 99 189 +45
115 Jessie Wukasch Belhaven 97 95 192 +48
116 Wook Kim CBU 95 98 193 +49
117 Cody Biggart Bethel TN 98 98 196 +52
118 J. Kinney CBU 98 99 197 +53
119 Steven McDevitt MS College 103 98 201 +57
DNF Pat Swanton No'wood MI 82 -
Round 1 Round 2 Total
Team Statistics
Average Score: 330.05 335.41 332.73
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 22 22 44
Player Statistics
Average Score: 83.83 85.30 84.56
Rounds Below Par: 3 0 3
Rounds Even Par: 2 0 2
Rounds Above Par: 115 119 234