Lady Bulldog Basketball vs. Oklahoma City University (Okla.)
Sat, March 18, 2006 8:00 pm Jackson, Tenn.
Oman Arena
91±¬ÁÏÍø Result: W 78-64
Box Score
Date: 3/18/2006 Arena: Oman Arena
Time: 8:00 pm City, State: Jackson, TN
VISITOR: 91±¬ÁÏÍø (29-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Natanya C 5 8 0 0 1 2 1 4 5 4 11 0 4 1 0 24-
3 Eason, Crystal G 1 3 1 3 0 0 0 1 1 1 3 1 0 0 0 23-
5 Fisher, Tiffany G 3 7 1 1 2 2 0 2 2 1 9 3 2 0 0 22+
10 Daniels, Ena G 3 8 0 3 4 5 2 6 8 3 10 5 0 0 1 28-
11 Henson, Jennifer G 3 6 3 6 2 2 0 5 5 0 11 9 1 0 1 37-
4 Graves, Jessica 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4-
15 Fuller, LaTorya 2 7 1 1 0 0 2 1 3 0 5 3 1 0 0 11+
31 Richardson, Merideth 8 15 8 12 3 4 1 1 2 1 27 0 3 0 0 31-
51 Owino, Josephine 0 2 0 0 0 0 0 1 1 4 0 0 1 0 0 7-
53 Sissoko, DJ 1 1 0 0 0 0 0 3 3 4 2 0 1 0 4 14
TEAM REBOUNDS 2 2 4 0
Team Totals 26 58 14 26 12 15 9 26 35 18 78 21 13 1 6 200
Total FG% - 1st: 14/33 0.424 2nd: 12/25 0.480 Game: 0.448 Deadball
3-PT FG% - 1st: 9/16 0.563 2nd: 5/10 0.500 Game: 0.538 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 10/13 0.769 Game: 0.800 (1,0)
HOME: Oklahoma City University (32-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Kotta, Alexandra F 4 14 3 10 3 4 1 2 3 4 14 1 5 0 3 30+
25 Sy, Mariam C 11 17 0 0 0 1 0 10 10 0 22 1 2 4 2 22+
33 Araujo, Fabiana C 2 5 1 4 3 3 2 3 5 3 8 3 0 0 0 22-
11 Ledbetter, Chelsea G 2 4 1 3 2 3 0 2 2 1 7 7 3 0 0 30-
24 DeVance, Necy G 3 7 0 3 2 2 1 2 3 1 8 1 1 1 1 30+
5 Sivakova, Andrea 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
15 Johnson, Zanita 1 2 0 1 0 0 1 1 2 2 2 4 2 0 0 20+
21 Weems, Beonka 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
22 Workman, Haley 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 15-
23 Brown, Mikelle 0 1 0 0 1 2 0 0 0 1 1 0 1 0 0 9+
34 McConnell, Kay 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
40 Silva, Paty 1 5 0 0 0 0 2 1 3 0 2 2 2 0 0 15-
TEAM REBOUNDS 1 4 5 0
Team Totals 24 56 5 21 11 15 9 25 34 16 64 19 17 5 6 200
Total FG% - 1st: 16/27 0.593 2nd: 8/29 0.276 Game: 0.429 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 4/17 0.235 Game: 0.238 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 9/12 0.750 Game: 0.733 (1,0)
Technical Fouls: UU (0)
: OCU (0)
OFFICIALS : Tom Brow Marc Briney Will Jones
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 39 39 78
Oklahoma City University 35 29 64
by Brookings, SD