91±¬ÁÏÍø

91±¬ÁÏÍø
91±¬ÁÏÍø Athletics

Game Stats

Bulldog Golf vs. TBA

Tue, May 16, 2006   -   Olathe, Kan.
91±¬ÁÏÍø Result:  92nd Place
Cole Floyd

NAIA Men's Golf Championships

91±¬ÁÏÍø

       NAIA Men's Golf Championships 
         Prairie Highlands G.C.   Olathe, KS     
         Tournament Dates: 05/16 - 05/19, 2006
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  7045 7045 7045 7045        Daily Leader     Both 
 Fin Team                     Scores
   1 Oklahoma City U.         289  293  285  287   1154    +2 
   2 Johnson & Wales U-FL     305  288  290  287   1170   +18 
   3 Oklahoma Christian U     291  300  288  292   1171   +19 
   4 St. Ambrose U.           298  295  294  297   1184   +32 
   5 Point Loma Nazarene      291  309  292  295   1187   +35 
   6 Wayland Baptist U.       299  307  294  288   1188   +36 
   7 The Master's College     302  296  295  300   1193   +41 
   8 Texas Wesleyan U.        302  305  288  300   1195   +43 
   9 Malone College           293  313  288  307   1201   +49 
  10 British Columbia, U.     292  311  294  305   1202   +50 
  11 Mobile, U. of            299  308  297  300   1204   +52 
  12 Victoria - BC            303  308  296  298   1205   +53 
  13 Flagler College          311  312  288  297   1208   +56 
T 14 CSU-San Marcos           310  307  289  303   1209   +57 
T 14 Missouri Baptist U.      305  297  302  305   1209   +57 
  16 Berry College            305  302  299  305   1211   +59 
  17 Holy Names Univ.         307  299  297  311   1214   +62 
 DNF Brescia University       314  314  300   -         
 DNF Grand View College       300  312  301   -         
 DNF Lee University           306  316  295   -         
 DNF Lindenwood Univ.         305  297  311   -         
 DNF Lindsey Wilson Coll.     310  303  309   -         
 DNF Marian College IN        313  309  306   -         
 DNF Midland Lutheran Co.     309  315  297   -         
 DNF Simon Fraser Univ.       305  300  308   -         
 DNF Southern Nazarene U.     299  305  308   -         
 DNF Southwestern College     316  308  309   -         
 DNF Webber International     314  316  301   -         

 Fin  Name                  School      Scores
   1  Joe Prince            PtLoma Naz   69   70   70   75    284    -4 
   2  Todd Halpen           VictoriaBC   66   76   70   73    285    -3 
   3  Colin Nel             OK City U.   73   72   71   71    287    -1 
T  4  Drew Chuipek          St Ambrose   74   72   69   73    288     E 
T  4  J.J. Brumley          Waylnd Bap   74   75   72   67    288     E 
T  4  Rhein Gibson          OK Christ.   72   71   72   73    288     E 
T  7  Brad Valois           Jnsn&WlsFL   77   69   71   72    289    +1 
T  7  James Renner          Jnsn&WlsFL   76   72   70   71    289    +1 
T  9  Daniel Mitchell       OK City U.   73   71   71   75    290    +2 
T  9  Seth Cotter           Master's     73   73   74   70    290    +2 
T 11  Anthony Michael       OK City U.   72   75   73   72    292    +4 
T 11  Sam Cyr               PtLoma Naz   72   74   74   72    292    +4 
  13  Brent Akins           OK City U.   78   75   70   70    293    +5 
T 14  Bruno Buccolo         OK Christ.   74   74   71   75    294    +6 
T 14  Fernando Gonzales     OK Christ.   73   77   72   72    294    +6 
T 16  Garrard Weston        OK City U.   71   76   74   74    295    +7 
T 16  Kevin Stinson         Waylnd Bap   75   77   72   71    295    +7 
T 16  Lance Vasquez         TX Wesley    73   78   69   75    295    +7 
T 19  Austin Lundquist      Master's     73   74   72   77    296    +8 
T 19  Scotty Jones          Malone       73   78   70   75    296    +8 
T 19  Zach Wilson           Lin.Wilson   71   71   77   77    296    +8 
T 22  Bill Maguire          Jnsn&WlsFL   79   72   74   72    297    +9 
T 22  Jimmy Marinelli       St Ambrose   72   74   77   74    297    +9 
T 24  Danny Manselle        MO Baptist   76   74   73   75    298   +10 
T 24  David Stewart         Br. Colum.   73   76   74   75    298   +10 
T 24  Kyle Gray             Lindenwood   76   73   76   73    298   +10 
T 27  Blake Rowe-Sleeman    Br. Colum.   74   78   72   75    299   +11 
T 27  Cory Renfrew          Br. Colum.   69   80   73   77    299   +11 
T 27  Dave Tobon            Jnsn&WlsFL   76   76   75   72    299   +11 
T 30  Darren Phipps         Malone       76   77   70   77    300   +12 
T 30  Jarod Trammell        Berry Co.    79   72   77   72    300   +12 
T 30  Juan Pablo Lega       Mobile       74   78   75   73    300   +12 
T 30  Kenny Adams           CSU-SnMrcs   79   79   68   74    300   +12 
T 30  Mitch Hendon          TX Wesley    75   78   72   75    300   +12 
T 30  Ryan Stephens         TX Wesley    77   75   75   73    300   +12 
T 36  Adam White            St Ambrose   79   75   73   74    301   +13 
T 36  Bjorn Karringer       Flagler      79   77   72   73    301   +13 
T 36  Brandon Melville      OK Christ.   75   80   74   72    301   +13 
T 36  Brett Marler          Mobile       75   75   77   74    301   +13 
T 36  Charles Chae          Holy Names   76   76   69   80    301   +13 
T 36  Dillon Lawlor         Master's     74   77   75   75    301   +13 
T 36  Tim Harrigan          St Ambrose   75   75   75   76    301   +13 
T 43  Adam Young            Brescia U.   77   74   74   77    302   +14 
T 43  Boris Brukert         Berry Co.    74   74   74   80    302   +14 
T 43  Brian Allison         Grand View   72   80   72   78    302   +14 
T 43  Casey Sartori         CSU-SnMrcs   77   77   76   72    302   +14 
T 43  John Stoltz           Jnsn&WlsFL   76   75   77   74    302   +14 
T 43  Mikel Martinson       Waylnd Bap   75   76   73   78    302   +14 
T 49  Anders Ekdahl         Flagler      75   75   76   77    303   +15 
T 49  Clint McCook          CSU-SnMrcs   79   77   71   76    303   +15 
T 49  Corey Hale            OK Christ.   72   78   73   80    303   +15 
T 49  Erik Rios             MO Baptist   79   71   78   75    303   +15 
T 49  Grant Gates           Malone       71   79   71   82    303   +15 
T 49  Travis Childress      Holy Names   73   77   76   77    303   +15 
T 55  Josh Eck              S'ern Naz.   73   73   77   81    304   +16 
T 55  Matt Drinkard         Mobile       75   77   74   78    304   +16 
T 57  Chris Hudson          PtLoma Naz   78   82   74   71    305   +17 
T 57  Chris Naegel          MO Baptist   76   78   76   75    305   +17 
T 57  Ian Hoffman           Flagler      83   81   69   72    305   +17 
T 57  Tommy Bell            Mobile       75   81   74   75    305   +17 
T 61  Brad Gershon          Holy Names   78   74   77   77    306   +18 
T 61  Brett Whiteman        PtLoma Naz   72   83   74   77    306   +18 
T 61  Nicholas Parker       Lee U.       73   78   72   83    306   +18 
T 61  Reino Deetlefs        TX Wesley    77   74   78   77    306   +18 
T 65  Brad Barfield         Flagler      76   80   71   80    307   +19 
T 65  Jason DeJiacomo       Berry Co.    79   77   76   75    307   +19 
T 67  Casey Bohanon         Berry Co.    79   79   72   78    308   +20 
T 67  Saare Adams           VictoriaBC   77   75   69   87    308   +20 
T 69  James Roxburgh        Br. Colum.   76   79   76   78    309   +21 
T 69  Scott Shenker         Malone       73   79   80   77    309   +21 
T 71  Andrew Lawson         Master's     83   72   75   80    310   +22 
T 71  Shelby Dreher         VictoriaBC   80   79   80   71    310   +22 
T 73  Jeff Dagg             Waylnd Bap   83   79   77   72    311   +23 
T 73  Justin Smith          TX Wesley    81   80   72   78    311   +23 
T 73  Ryan Howell           MO Baptist   76   76   79   80    311   +23 
T 73  Stu Bell              Br. Colum.   80   78   75   78    311   +23 
T 77  Jason Jones           Holy Names   80   79   76   77    312   +24 
T 77  Josh Roetemeyer       MO Baptist   77   76   75   84    312   +24 
T 77  Scott Conway          CSU-SnMrcs   77   74   79   82    312   +24 
  80  Colby Odom            Mobile       80   78   74   81    313   +25 
  81  Jim Anderson          Master's     82   80   74   78    314   +26 
T 82  Jade Denill           VictoriaBC   80   78   79   78    315   +27 
T 82  Robby Davies          CSU-SnMrcs   77   83   74   81    315   +27 
T 84  Bryan Lemkau          St Ambrose   77   74   86   79    316   +28 
T 84  Dustin Furnari        Flagler      81   80   80   75    316   +28 
T 86  John Maupin           Berry Co.    73   83   77   85    318   +30 
T 86  Ross MacPherson       VictoriaBC   84   80   78   76    318   +30 
  88  Jordan Grubb          Malone       84   81   77   78    320   +32 
  89  Brett Beaty           Holy Names   87   72   76   86    321   +33 
  90  Tyler DeHay           Waylnd Bap   75   82   80   85    322   +34 
  91  John Denny            PtLoma Naz   83   84   76   81    324   +36 
 DNF  Alberto Ballester     Lindenwood   81   71   86   -         
 DNF  Alex Evans            Webber Int   77   79   80   -         
 DNF  Andres Cuenca         Webber Int   79   80   72   -         
 DNF  Andrew Hay            Webber Int   78   79   78   -         
 DNF  Andrew Hennings       SFU          89   78   76   -         
 DNF  Andy Varner           IN Wesley.   79   79   76   -         
 DNF  Ben Bradbury          St Fran IL   81   84   79   -         
 DNF  Billy Deley           Webber Int   80   78   75   -         
 DNF  Blaine Kruger         Lindenwood   80   76   82   -         
 DNF  Blake Trimble         S'ern Naz.   73   76   77   -         
 DNF  Brandon Cissom        Lee U.       84   82   75   -         
 DNF  Brock Robillard       Lindenwood   69   83   76   -         
 DNF  Carlos Navarro        Lin.Wilson   80   73   80   -         
 DNF  Clay Williams         Brescia U.   79   79   78   -         
 DNF  Cole Floyd            91±¬ÁÏÍø U-TN   79   78   71   -         
 DNF  Dane Brummett         SWestern     75   75   83   -         
 DNF  Dave Williamson       SFU          74   77   75   -         
 DNF  Derek Dickson         S'ern Naz.   76   87   76   -         
 DNF  Drew Johnson          Marian IN    84   79   74   -         
 DNF  Dylan Neuweg          Grand View   77   79   74   -         
 DNF  Eric Luebbe           Mid. Luth.   74   80   77   -         
 DNF  Federico Lizarralde   Lin.Wilson   80   86   80   -         
 DNF  Grady Randle          SWestern     83   73   76   -         
 DNF  Hunter Muzny          S'ern Naz.   78   77   78   -         
 DNF  Jacob Murray          Marian IN    82   77   79   -         
 DNF  Jacob Richards        Marian IN    78   80   79   -         
 DNF  Jason Zoz             Mid. Luth.   81   83   73   -         
 DNF  Jeremy Danilson       Grand View   79   77   76   -         
 DNF  Joe Johnston          Marian IN    75   77   75   -         
 DNF  Jose Toledo           Mid. Luth.   78   76   74   -         
 DNF  Joshua Lawson         Lee U.       78   80   74   -         
 DNF  Kevin Cochran         Grand View   81   77   80   -         
 DNF  Kevin Waldie          Brescia U.   79   78   75   -         
 DNF  Kyle Andreas          Lin.Wilson   81   81   79   -         
 DNF  Levi Moreland         SWestern     87   81   79   -         
 DNF  Matt Steinbach        SFU          79   72   77   -         
 DNF  Matthew Clouse        Lee U.       81   80   77   -         
 DNF  Michael Nedved        Grand View   72   79   79   -         
 DNF  Rhett Bolen           S'ern Naz.   77   79   81   -         
 DNF  Rob Turner            Webber Int   83   83   76   -         
 DNF  Robin Vallis          Lindenwood   80   77   77   -         
 DNF  Ron Harder            Mid. Luth.   82   82   74   -         
 DNF  Russ Passmore         SFU          77   75   80   -         
 DNF  Ryan Rody             SWestern     80   80   77   -         
 DNF  Scott Stiles          SFU          75   76   81   -         
 DNF  Simon Buenker         Bethany KS   75   83   73   -         
 DNF  Stephen Ford          Marian IN    78   76   78   -         
 DNF  Tanner White          Mid. Luth.   76   77   76   -         
 DNF  Ty Simmons            Brescia U.   79   83   73   -         
 DNF  Ty Whitler            Brescia U.   84   84   78   -         
 DNF  Tyler Lytton          SWestern     78   80   77   -         
 DNF  Tyler Sharpe          Lin.Wilson   79   78   73   -         
 DNF  Wesley Nobles         Lee U.       74   78   74   -         
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      303.32   305.18   297.18   298.65    301.35
Rounds Below Par:        0        0        1        2         3
Rounds Even Par:         0        1        4        1         6
Rounds Above Par:       28       27       23       14        92
 
Player Statistics
Average Score:       77.06    77.33    75.19    76.08     76.45
Rounds Below Par:        7        7       20        8        42
Rounds Even Par:         8        8       13       11        40
Rounds Above Par:      129      129      111       72       441