Harris-Stowe State College (Mo.) vs. Lady Bulldog Basketball
Sat, November 25, 2006 6:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 91-81
Box Score
Date: 11/25/2006 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Harris-Stowe State Colleg (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Williams, Amy F 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
11 Ross, Chanel G 7 12 1 2 1 1 4 8 12 3 16 11 6 0 3 39+
20 Stevens, Laniya G 8 14 3 4 3 5 1 4 5 4 22 2 3 0 0 26+
24 Anderson, Erica G 2 5 0 0 0 0 0 0 0 4 4 2 2 0 1 30+
33 Black, Tamara G 2 4 0 0 2 2 1 4 5 1 6 1 2 0 0 21-
3 Pettis, Kanisha 7 15 5 10 0 0 0 1 1 2 19 1 2 1 2 34-
12 Weaver, Carmon 1 3 0 2 0 0 0 0 0 2 2 0 0 0 0 11-
21 Mason, Valarie 1 2 1 1 1 4 3 1 4 2 4 0 0 0 0 10+
22 Lang, Kimberly 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4-
54 Jackson, Marvis 2 4 0 0 4 5 1 1 2 3 8 0 2 0 0 20+
TEAM REBOUNDS 0 4 4 1
Team Totals 30 63 10 20 11 17 10 23 33 21 81 17 20 1 6 200
Total FG% - 1st: 14/29 0.483 2nd: 16/34 0.471 Game: 0.476 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 7/12 0.583 Game: 0.500 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 8/11 0.727 Game: 0.647 (2,0)
HOME: 91±¬ÁÏÍø (7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Eason, Crystal * 3 9 1 5 0 0 0 4 4 1 7 2 1 0 1 33+
4 Graves, Jessica * 3 7 1 4 5 6 0 4 4 1 12 5 3 0 0 34-
15 Fuller, LaTorya * 4 7 0 2 0 1 0 3 3 2 8 6 5 1 4 36-
32 Smith, Natanya * 6 12 0 0 5 6 3 4 7 1 17 1 1 2 1 22+
53 Sissoko, DJ * 7 8 0 0 1 2 5 5 10 1 15 1 1 1 2 23-
11 Dudley, Kaitlin 5 12 3 7 2 2 3 4 7 3 15 1 2 0 3 30+
21 Flynn, Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
51 Owino, Josephine 8 15 0 1 1 4 2 2 4 4 17 0 1 1 0 20-
TEAM REBOUNDS 3 1 4 1
Team Totals 36 70 5 19 14 21 16 27 43 13 91 16 15 5 11 200
Total FG% - 1st: 16/32 0.500 2nd: 20/38 0.526 Game: 0.514 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 3/7 0.429 Game: 0.263 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 7/12 0.583 Game: 0.667 (2,0)
Technical Fouls: HSSC (0)
: UU (0)
OFFICIALS : Deete Ward Nunnany
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Harris-Stowe State Colleg 0 16 0 5 33
91±¬ÁÏÍø 0 13 0 16 32
SCORE BY PERIODS 1st 2nd TOTAL
Harris-Stowe State Colleg 34 47 81
91±¬ÁÏÍø 41 50 91
by Brookings, SD