Lady Bulldog Basketball vs. Lambuth University (Tenn.)
Thu, January 25, 2007 6:00 pm Jackson, Tenn.
91±¬ÁÏÍø Result: W 89-69
Box Score
Date: 1/25/2007 Arena:
Time: 6:00 pm City, State:
VISITOR: 91±¬ÁÏÍø ( 15-4 (6-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Eason, Crystal * 3 10 1 4 0 0 0 3 3 2 7 1 2 0 2 34-
4 Graves, Jessica * 7 12 4 5 2 2 1 5 6 2 20 2 4 0 2 36+
15 Fuller, LaTorya * 6 11 2 4 2 2 4 2 6 1 16 6 4 1 2 31-
32 Smith, Natanya * 4 6 0 0 0 1 3 8 11 1 8 2 2 1 3 27-
53 Sissoko, DJ * 6 12 0 0 2 3 5 4 9 2 14 4 2 0 1 19-
11 Dudley, Kaitlin 5 8 4 5 2 2 0 3 3 4 16 1 7 1 1 26+
21 Flynn, Lindsay 0 0 0 0 0 0 0 0 0 2 0 1 2 0 2 11+
51 Owino, Josephine 4 7 0 0 0 0 1 3 4 3 8 1 5 1 1 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 35 66 11 18 8 10 14 28 42 17 89 18 28 4 14 200
Total FG% - 1st: 19/34 0.559 2nd: 16/32 0.500 Game: 0.530 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 4/8 0.500 Game: 0.611 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/8 0.875 Game: 0.800 (4,4)
HOME: Lambuth ( 13-6 (5-3))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Fuqua, Meghan F 6 13 0 3 6 9 1 3 4 0 18 2 3 0 0 29-
32 Forrest, Kelly F 4 11 3 9 2 2 0 1 1 1 13 0 1 0 1 30+
33 Gunter, Jodi F 3 4 0 0 1 2 0 1 1 1 7 0 1 0 0 22+
13 Maddox, Reggie G 5 11 2 7 0 0 3 5 8 4 12 5 6 1 2 33-
23 Preyer, Dee G 2 7 0 4 2 4 0 1 1 0 6 1 2 0 1 21+
5 Scruggs, Heather 0 0 0 0 2 2 0 1 1 1 2 1 3 0 0 5-
11 Mosher, Jenny 1 4 0 0 2 2 1 0 1 0 4 0 2 0 0 9+
24 Harrison, Melissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
25 Schmidt, Julie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4+
40 Robinson, Tara 2 5 0 1 1 2 4 3 7 1 5 0 3 1 1 20-
52 Brison, Kristin 1 6 0 2 0 0 1 0 1 2 2 1 0 1 2 23-
TEAM REBOUNDS 0 0 0 0
Team Totals 24 61 5 26 16 23 10 15 25 11 69 10 22 3 7 200
Total FG% - 1st: 8/28 0.286 2nd: 16/33 0.485 Game: 0.393 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 5/16 0.313 Game: 0.192 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 7/9 0.778 Game: 0.696 (2,0)
Technical Fouls: UU (0)
: LAM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 46 43 89
Lambuth 25 44 69
by Brookings,
SD