McKendree University (Ill.) vs. Bulldog Basketball
Fri, November 24, 2006 8:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 89-82
Box Score
Date: 11/24/2006 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: McKendree College (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Palm, Eric * 8 16 1 6 4 6 1 1 2 3 21 2 2 0 2 34-
14 Stone, T.J. * 1 3 0 2 2 2 0 1 1 2 4 1 2 0 1 27-
22 Stovall, Mark * 10 18 4 7 0 0 1 2 3 2 24 2 3 0 0 34+
24 Livas, Nick * 1 6 1 1 2 2 1 4 5 2 5 1 1 0 0 21+
44 Strobbe, Mike * 8 10 0 0 5 5 4 2 6 3 21 2 1 0 0 32-
10 Mayfield, Stan 1 3 0 0 0 1 0 2 2 0 2 0 1 0 1 13+
30 Nazzaro, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
32 Steele, Rod 0 1 0 0 1 2 1 0 1 0 1 1 0 0 0 10+
40 Rudd, A.J. 1 3 0 0 2 3 0 2 2 2 4 0 0 1 0 19+
42 Whitehead, Julius 0 0 0 0 0 0 0 1 1 4 0 0 1 0 0 8+
TEAM REBOUNDS 1 2 3 0
Team Totals 30 60 6 16 16 21 9 17 26 18 82 9 11 1 4 200
Total FG% - 1st: 15/32 0.469 2nd: 15/28 0.536 Game: 0.500 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 1/5 0.200 Game: 0.375 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 8/11 0.727 Game: 0.762 (1,0)
HOME: 91±¬ÁÏÍø (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian * 9 11 4 4 0 0 4 4 8 2 22 1 1 1 0 33+
24 Lee, Deywane * 1 4 0 0 4 4 4 4 8 4 6 0 0 0 0 22+
32 Bealim, Mack * 3 5 0 0 5 5 2 2 4 4 11 3 5 0 1 27+
33 Brown, Tony * 6 13 2 6 2 4 0 2 2 3 16 7 3 0 1 32-
44 Valmera, Pierry * 8 17 0 0 3 5 3 5 8 4 19 0 0 3 1 24-
3 Alexander, Tacuma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
5 Cooper, Marcus 0 2 0 1 0 0 0 1 1 2 0 2 2 0 0 24+
12 North, Alan 1 2 1 2 0 0 0 1 1 2 3 1 1 0 0 10-
23 Merriman, Ryan 1 2 0 1 0 0 0 1 1 0 2 4 1 0 0 11+
54 Frederick, Ben 5 8 0 0 0 0 2 2 4 1 10 1 3 2 0 16+
TEAM REBOUNDS 1 4 5 0
Team Totals 34 64 7 14 14 18 16 26 42 22 89 19 16 6 3 200
Total FG% - 1st: 18/33 0.545 2nd: 16/31 0.516 Game: 0.531 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/4 0.750 Game: 0.500 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/15 0.800 Game: 0.778 (1,0)
Technical Fouls: McK (0)
: UU (0)
OFFICIALS : DiVittorio Moore Cannon
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
McKendree College 0 11 0 12 7
91±¬ÁÏÍø 0 13 0 17 15
SCORE BY PERIODS 1st 2nd TOTAL
McKendree College 43 39 82
91±¬ÁÏÍø 42 47 89
by Brookings, SD