Oklahoma Baptist University (Okla.) vs. Bulldog Basketball
Sat, December 9, 2006 4:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 74-61
Box Score
Date: 12/9/2006 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Oklahoma Baptist Univ (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Broadus, JR G 2 4 1 2 0 0 2 2 4 0 5 1 0 0 2 25+
11 Pope, Nick G 2 6 0 0 0 0 4 0 4 2 4 0 3 0 2 16-
12 Grace, Evan G 0 1 0 1 0 0 0 2 2 2 0 3 1 0 2 28-
15 Smith, Kortney G 0 1 0 0 3 4 0 0 0 4 3 3 3 1 3 24-
44 Benson, Justin * 3 9 0 0 9 11 5 2 7 4 15 0 4 1 1 23-
20 Alexander, Antwan 1 2 1 1 0 0 1 0 1 0 3 0 0 0 1 6+
22 Griffin, Tre 5 13 3 5 0 0 1 2 3 2 13 1 4 1 1 30-
23 Hurd, Julius 4 13 0 0 5 6 3 3 6 3 13 2 7 1 2 27+
30 Fraser, Mike 2 7 0 0 1 4 3 6 9 4 5 2 3 4 3 21+
TEAM REBOUNDS 0 0 0 0
Team Totals 19 56 5 9 18 25 19 17 36 22 61 12 25 8 17 200
Total FG% - 1st: 7/27 0.259 2nd: 12/29 0.414 Game: 0.339 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 4/5 0.800 Game: 0.556 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 9/13 0.692 Game: 0.720 (2,0)
HOME: 91±¬ÁÏÍø (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian * 1 2 1 1 2 2 0 2 2 5 5 1 3 0 1 13+
24 Lee, Deywane * 2 8 0 0 1 2 2 7 9 4 5 1 6 3 2 33+
32 Bealim, Mack * 8 12 1 1 2 4 3 6 9 1 19 5 7 0 1 38-
33 Brown, Tony * 5 11 3 7 4 4 0 1 1 2 17 3 4 0 3 35+
44 Valmera, Pierry * 5 6 0 0 2 2 1 0 1 4 12 0 0 0 0 11-
3 Alexander, Tacuma 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
5 Cooper, Marcus 1 3 0 2 0 1 0 3 3 2 2 0 1 0 0 23+
12 North, Alan 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 7-
23 Merriman, Ryan 1 1 1 1 0 0 1 1 2 1 3 0 2 1 0 12-
54 Frederick, Ben 4 7 0 0 3 5 3 1 4 3 11 1 3 1 0 27-
TEAM REBOUNDS 2 2 4 1
Team Totals 27 53 6 13 14 20 12 23 35 22 74 11 28 5 7 200
Total FG% - 1st: 14/31 0.452 2nd: 13/22 0.591 Game: 0.509 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/4 0.500 Game: 0.462 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 11/13 0.846 Game: 0.700 (3,0)
Technical Fouls: OBU (3) 2nd 17:56 Coach, 2nd 13:32 12 Evan Grace, 2nd 04:49 23 Julius Hurd
: UU (0)
OFFICIALS : Coy Gannon Jim Dillon David Wray
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma Baptist Univ 0 25 0 10 34
91±¬ÁÏÍø 0 15 0 16 16
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Baptist Univ 24 37 61
91±¬ÁÏÍø 35 39 74
by Brookings, SD