Victory University (Tenn.) vs. Bulldog Basketball
Thu, January 18, 2007 8:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 93-64
Box Score
Date: 1/18/2007 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Crichton College (12-6, 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Watkins, Sylvania F 1 6 0 0 0 3 1 1 2 0 2 0 1 0 0 21
1 Wilkes, Melvin G 1 2 0 0 0 0 0 5 5 3 2 3 2 0 1 26
30 Boykin, Derek G 3 13 0 0 2 2 6 1 7 1 8 1 2 0 0 25
21 Brownlee, Stanley * 4 11 0 1 0 1 1 8 9 1 8 2 2 0 1 26
44 Danzey, Deshawn * 7 16 0 3 4 8 5 4 9 3 18 2 2 1 2 26
5 Brankovic, Zarko 1 3 1 2 0 0 0 1 1 2 3 2 1 0 0 10
00 Pavlovic, Uros 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
15 Bohana, Jonathan 4 12 0 0 6 7 2 6 8 4 14 0 1 3 0 20
20 Nolan, Martin 0 2 0 0 0 0 0 0 0 1 0 1 1 1 0 8
22 Smith, Gino 2 4 0 0 0 2 2 1 3 2 4 0 2 0 0 12
24 Chaffin, Demario 1 4 1 3 0 0 0 1 1 0 3 0 0 0 0 11
31 Sapp, Michael 1 2 0 1 0 0 0 1 1 3 2 0 0 0 0 14
TEAM REBOUNDS 1 1 2 0
Team Totals 25 75 2 10 12 23 18 30 48 21 64 12 14 5 4 200
Total FG% - 1st: 14/42 0.333 2nd: 11/33 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/6 0.167 Game: 0.200 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 7/13 0.538 Game: 0.522 (4,0)
HOME: 91±¬ÁÏÍø Bulldogs (12-4, 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 5 12 2 6 4 6 3 2 5 3 16 1 2 0 2 17
24 Lee, Deywane F 7 13 0 0 0 2 4 9 13 4 14 2 1 5 0 33
44 Valmera, Pierry C 4 11 0 0 1 1 3 4 7 5 9 2 2 0 1 16
32 Bealim, Mack G 7 10 1 2 2 6 1 10 11 3 17 6 3 0 2 37
33 Brown, Tony G 5 10 4 8 0 0 0 2 2 2 14 5 3 1 2 35
3 Alexander, Tacuma 5 10 2 5 3 3 0 0 0 0 15 1 1 3 1 26
12 North, Alan 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 5
23 Merriman, Ryan 1 3 0 2 0 0 2 10 12 3 2 3 0 2 1 24
54 Frederick, Ben 2 7 0 2 2 2 1 1 2 2 6 0 0 1 0 7
TEAM REBOUNDS 1 1 2 1
Team Totals 36 77 9 26 12 20 15 39 54 22 93 22 13 12 9 200
Total FG% - 1st: 18/34 0.529 2nd: 18/43 0.419 Game: 0.468 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 3/13 0.231 Game: 0.346 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 10/16 0.625 Game: 0.600 (4,0)
Technical Fouls: CRIC (2) 2nd 09:36 1 Melvin Wilkes, 2nd 09:36 1 Melvin Wilkes
: UU (0)
OFFICIALS : J. Dillon P. Ritchie S. Hutchison
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Crichton College 34 30 64
91±¬ÁÏÍø Bulldogs 44 49 93
by Brookings, SD