Cumberland University (Tenn.) vs. Bulldog Basketball
Thu, February 1, 2007 8:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 77-66
Box Score
Date: 2/1/2007 Arena: Fred DeLay Gymnasium
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Cumberland University (11-10/3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Northington, Joseph F 1 7 0 1 1 2 4 2 6 0 3 4 1 1 0 27-
32 Silys, Aurimas F 0 6 0 3 5 5 1 6 7 1 5 1 1 0 0 19+
42 Hampton, Torrez C 6 10 0 0 1 4 0 5 5 5 13 1 1 0 0 20-
5 Rhodes, Desmond G 1 3 0 1 2 2 2 0 2 2 4 0 2 0 0 16-
14 Oldham, Brandon G 5 8 2 3 0 0 0 0 0 3 12 0 1 0 0 28-
12 Johnson, Maurice 2 9 0 3 0 0 0 2 2 1 4 4 1 0 2 19+
15 Tucker, Channing 1 8 0 5 0 0 0 4 4 5 2 1 4 1 2 22+
21 Burnett, Chase 3 6 1 3 1 1 0 1 1 0 8 0 1 0 0 14-
30 Jamison, Steven 3 3 0 0 1 1 1 1 2 2 7 0 1 0 0 10+
44 Bufford, Kevin 4 6 0 0 0 0 5 5 10 4 8 0 0 4 0 25-
TEAM REBOUNDS 0 2 2 0
Team Totals 26 66 3 19 11 15 13 28 41 23 66 11 13 6 4 200
Total FG% - 1st: 10/28 0.357 2nd: 16/38 0.421 Game: 0.394 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/10 0.200 Game: 0.158 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/11 0.727 Game: 0.733 (2,0)
HOME: 91±¬ÁÏÍø (14-7/7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Alexander, Tacuma * 2 4 0 1 1 3 0 1 1 3 5 3 2 1 1 19+
21 Lake, Brian * 1 4 1 3 4 6 1 5 6 2 7 1 1 1 0 30-
24 Lee, Deywane * 7 12 0 0 2 7 4 5 9 3 16 1 0 1 1 30+
32 Bealim, Mack * 6 12 3 5 4 4 2 6 8 2 19 2 3 0 0 34-
44 Valmera, Pierry * 5 12 0 0 4 7 3 4 7 3 14 0 1 2 0 20+
12 North, Alan 0 1 0 1 0 0 0 1 1 1 0 0 0 0 2 20+
23 Merriman, Ryan 1 3 1 2 0 0 2 2 4 1 3 1 0 0 0 10
33 Brown, Tony 1 7 1 5 2 2 0 2 2 0 5 7 1 0 0 17-
54 Frederick, Ben 3 8 0 1 2 2 1 2 3 1 8 3 2 0 0 20-
TEAM REBOUNDS 4 1 5 0
Team Totals 26 63 6 18 19 31 17 29 46 16 77 18 10 5 4 200
Total FG% - 1st: 12/33 0.364 2nd: 14/30 0.467 Game: 0.413 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 5/12 0.417 Game: 0.333 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 8/16 0.500 Game: 0.613 (4,0)
Technical Fouls: CU (0)
: UU (0)
OFFICIALS : R. Page D. Marsh G. Aaron
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland University 0 7 0 15 29
91±¬ÁÏÍø 0 12 0 21 16
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland University 24 42 66
91±¬ÁÏÍø 36 41 77
by Brookings, SD