Bulldog Basketball vs. California Baptist University (Calif.)
Thu, March 15, 2007 10:45 am Kansas City, Mo.
91±¬ÁÏÍø Result: W 75-62
Date: 3/15/2007 Arena: Municipal Arena
Time: 10:45 am City, State: Kansas City, MO
VISITOR: 91±¬ÁÏÍø (Tenn.) (24-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Alexander, Tacuma F 2 4 0 0 3 4 1 4 5 2 7 4 2 0 2 40
21 Lake, Brian F 3 7 1 4 0 0 1 8 9 3 7 3 5 0 1 38+
24 Lee, Deywane F 6 10 0 1 0 0 2 8 10 2 12 1 2 0 0 25-
44 Valmera, Pierry C 6 12 0 0 3 5 4 1 5 3 15 1 1 1 0 22-
32 Bealim, Mack G 10 13 1 2 2 3 5 5 10 2 23 2 4 0 0 33+
4 Lay, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Merriman, Ryan 0 1 0 1 0 0 1 1 2 2 0 1 0 1 0 23+
54 Frederick, Ben 4 9 2 2 1 2 0 2 2 3 11 0 5 2 0 18+
TEAM REBOUNDS 1 2 3 0
Team Totals 31 56 4 10 9 14 15 31 46 17 75 12 19 4 3 200
Total FG% - 1st: 21/35 0.600 2nd: 10/21 0.476 Game: 0.554 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/3 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/11 0.636 Game: 0.643 (3,0)
HOME: California Baptist (20-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 SWAFFORD, Jemell F 7 10 0 0 1 4 3 1 4 2 15 0 0 0 1 40
30 ROUSSIN, Mark F 9 19 0 4 2 2 2 6 8 2 20 3 1 1 2 37+
52 BRUCKNER, Andrew C 1 4 0 0 1 5 1 1 2 2 3 0 2 0 0 28-
3 DENSON, Junior G 1 4 1 2 0 0 0 1 1 0 3 1 1 0 0 12-
31 TAYLOR, Thomas * 3 8 1 3 0 0 0 0 0 2 7 1 1 0 3 22-
12 MENJIVAR, Cesar 2 7 1 2 3 4 2 2 4 4 8 4 0 0 1 27+
15 HESTEHAUGE, Daniel 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
32 MODIC, Marin 1 3 0 0 0 0 1 0 1 4 2 0 0 0 0 11-
33 JOHNSON, Nick 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 10+
34 BORROWS, Andre 1 4 0 2 0 0 0 0 0 1 2 0 1 0 0 10-
TEAM REBOUNDS 0 1 1 0
Team Totals 26 62 3 14 7 15 9 13 22 17 62 10 6 1 7 200
Total FG% - 1st: 11/29 0.379 2nd: 15/33 0.455 Game: 0.419 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/4 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 4/8 0.500 Game: 0.467 (4,0)
Technical Fouls: UU (0)
: CBU (0)
OFFICIALS : Eugene Jackson Jon Stigliano Brad Gaston
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
91±¬ÁÏÍø (Tenn.) 6 10 34 17 11
California Baptist 8 20 34 8 14
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø (Tenn.) 48 27 75
California Baptist 28 34 62