Bulldog Basketball vs. Oklahoma Baptist University (Okla.)
Sat, November 10, 2007 3:30 pm Shawnee, Okla.
91±¬ÁÏÍø Result: L 88-82 OT
Box Score
Date: 11/10/2007 Arena: Noble Center
Time: 3:30 pm City, State: Shawnee, OK
VISITOR: 91±¬ÁÏÍø Bulldogs (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 7 9 5 7 1 2 3 6 9 5 20 1 2 0 1 42
23 Merriman, Ryan F 2 4 0 1 1 2 4 3 7 4 5 0 2 1 0 35-
3 Alexander, Tacuma G 2 9 1 3 2 2 0 0 0 2 7 5 3 0 0 39
24 Neaville, Matt G 12 30 6 18 3 3 0 1 1 0 33 4 2 0 2 42
33 Brown, Tony G 4 13 4 6 0 0 0 3 3 2 12 3 3 0 1 38-
13 Tolliver, Keith 2 4 0 0 0 1 3 3 6 3 4 2 5 1 0 18
22 Joseph, Antione 0 0 0 0 0 1 0 2 2 0 0 0 2 0 0 5+
45 Banhoro, Roland 0 1 0 0 1 2 3 1 4 1 1 0 0 1 0 6+
TEAM REBOUNDS 3 4 7 1
Team Totals 29 70 16 35 8 13 16 23 39 17 82 15 20 3 4 225
Total FG% - 1st: 15/26 0.577 2nd: 14/44 0.318 Game: 0.414 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 10/24 0.417 Game: 0.457 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 2/4 0.500 Game: 0.615 (2,0)
HOME: Oklahoma Baptist Univ. (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Carter, Charles F 1 5 0 0 0 0 1 4 5 3 2 1 3 2 2 37+
44 Moore, Al F 6 9 0 0 9 10 0 4 4 1 21 2 4 1 1 41-
3 Jones, Brent G 9 19 1 4 5 6 3 4 7 2 24 6 1 0 2 43+
12 Grace, Evan G 7 11 3 5 0 0 0 2 2 3 17 2 1 0 1 39
24 Hill, Brian G 4 9 0 1 2 2 2 9 11 2 10 2 1 0 1 40+
10 Williams, Justin 2 8 2 6 0 0 0 0 0 0 6 2 1 0 0 5-
21 Perez, Aaron 2 5 0 0 0 2 7 1 8 2 4 0 2 1 0 12-
45 Vojinovic, Mirko 1 3 0 0 2 2 0 2 2 2 4 0 2 0 0 7+
TEAM REBOUNDS 3 2 5 0
Team Totals 32 69 6 16 18 22 16 28 44 15 88 15 15 4 7 225
Total FG% - 1st: 14/37 0.378 2nd: 18/32 0.563 Game: 0.464 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 4/11 0.364 Game: 0.375 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 13/16 0.813 Game: 0.818 (2,0)
Technical Fouls: UU (0)
: OBU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
91±¬ÁÏÍø Bulldogs 42 32 8 82
Oklahoma Baptist Univ. 35 39 14 88
by Brookings, SD