Bulldog Basketball vs. Trevecca Nazarene University (Tenn.)
Thu, January 10, 2008 8:00 pm Nashville, Tenn.
91±¬ÁÏÍø Result: L 68-77
Box Score
Date: 1/10/2008 Arena: Moore PE Center, Trevecca
Time: 8:00 pm City, State: Nashville, TN
VISITOR: 91±¬ÁÏÍø (NAIA No. 20, 7-6, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 6 14 1 9 0 0 3 7 10 4 13 0 3 0 1 38-
23 Merriman, Ryan F 4 9 1 4 0 0 3 5 8 4 9 3 1 1 1 36+
45 Banhoro, Roland C 3 7 0 0 1 2 5 3 8 3 7 0 0 0 1 20-
03 Alexander, Tacuma G 3 7 1 4 0 0 1 2 3 2 7 3 7 0 3 37-
24 Neaville, Matt G 2 16 1 14 5 7 3 4 7 4 10 3 7 0 0 35-
22 Joseph, Antione 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1+
32 Petrovic, Veljko 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 2+
33 Brown, Tony 7 15 4 6 2 2 1 3 4 1 20 3 3 0 0 31+
TEAM REBOUNDS 4 2 6 0
Team Totals 26 70 8 38 8 11 20 27 47 20 68 12 21 1 6 200
Total FG% - 1st: 17/38 0.447 2nd: 9/32 0.281 Game: 0.371 Deadball
3-PT FG% - 1st: 3/17 0.176 2nd: 5/21 0.238 Game: 0.211 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (2,0)
HOME: Trevecca Nazarene Univ (NAIA No. 8, 11-1, 3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Salvi, Marcos F 2 5 1 3 3 4 0 3 3 0 8 1 0 0 2 14-
52 Onyando, Collins C 8 12 0 0 1 3 3 7 10 2 17 7 6 2 0 40
10 Everson, DeJon G 1 3 0 1 0 2 0 0 0 0 2 2 3 0 1 18-
20 Helton, Josh G 2 13 0 7 0 3 2 5 7 4 4 2 2 0 3 34+
42 Harris, Christopher G 2 4 0 2 1 1 0 1 1 1 5 3 2 1 1 23+
12 Elliot, Matthew 3 3 2 2 2 2 0 2 2 4 10 0 0 0 1 13-
21 James, Rick 6 8 1 2 1 3 1 1 2 3 14 1 1 0 2 24-
30 Watkins, Tyler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8-
32 Oduor, Brian 6 8 0 0 5 8 0 6 6 0 17 2 1 0 0 26+
TEAM REBOUNDS 0 0 0 0
Team Totals 30 56 4 17 13 26 6 25 31 15 77 18 15 3 11 200
Total FG% - 1st: 17/34 0.500 2nd: 13/22 0.591 Game: 0.536 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/8 0.125 Game: 0.235 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 12/24 0.500 Game: 0.500 (6,0)
Technical Fouls: UU (0)
: TNU (0)
OFFICIALS : Coy Gammon Bret Smith Mike Webb
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
91±¬ÁÏÍø 2 9 26 23 22
Trevecca Nazarene Univ 22 19 50 3 41
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 37 31 68
Trevecca Nazarene Univ 38 39 77
by Brookings, SD