Fin Team Scores
1 Tennessee Tech U. 291281288 860 -4
2 Murray State Univ. 291 284 291 866 +2
3 Evansville, U. of 292 299 297 888 +24
4 Eastern Illinois U. 298 294 297 889 +25
T 5 Southern Illinois U. 309 296 286 891 +27
T 5 Tennessee-Martin 294 301 296 891 +27
7 Army 300 310 292 902 +38
8 91±¬ÁÏÍø -TN 298 320 288 906 +42
9 Bradley University 306 303 302 911 +47
10 Jackson State Univ. 307 304 305 916 +52
11 Morehead State Univ 318 295 304 917 +53
12 Southern Indiana 310 292 316 918 +54
13 Chicago State U. 341 318 304 963 +99
Fin Name School Scores
1 John Fox Tenn. Tech 74 72 65 211 -5
2 Barrett Steakley Tenn. Tech 71 68 73 212 -4
3 Jared Wolfe Murray St. 74 70 69 213 -3
4 Cameron Carrico Murray St. 69 70 75 214 -2
T 5 Calvin Clark Tenn. Tech 74 70 74 218 +2
T 5 Mark Brant Murray St. 73 73 72 218 +2
T 5 Matt Krembel Army 72 78 68 218 +2
T 8 Christian Poling Evansville 71 73 75 219 +3
T 8 Matt Hunsaker Evansville 73 75 71 219 +3
T 10 Francisco Cherizola E Illinois 75 72 73 220 +4
T 10 Matt Imburgia E Illinois 71 73 76 220 +4
T 10 Michael Bailey Jackson St 72 74 74 220 +4
T 10 Robert Lents Tenn-Mart. 69 76 75 220 +4
T 14 Nick Newcomb Murray St. 80 70 71 221 +5
T 14 Robert Chris Griffin Murray St. 73 73 75 221 +5
T 16 Jerry Price Murray St. 72 74 76 222 +6
T 16 Mickey Armstrong 91±¬ÁÏÍø U-TN 75 74 73 222 +6
T 18 C. Matt Ellis S Illinois 75 70 78 223 +7
T 18 Hunter Ford Murray St. 79 69 75 223 +7
T 18 Mike Imburgia E Illinois 76 73 74 223 +7
T 21 Blake Driskell S Illinois 74 80 70 224 +8
T 21 Cole Floyd Tenn-Mart. 75 75 74 224 +8
T 21 John Slayton Tenn-Mart. 75 76 73 224 +8
T 21 Jordan Cox S Illinois 80 73 71 224 +8
T 21 Kyle Landrum Murray St. 76 73 75 224 +8
T 21 Mills Hamaguchi 91±¬ÁÏÍø U-TN 75 83 66 224 +8
T 27 Coby Thompson Bradley 77 72 76 225 +9
T 27 Reggie Newton Jackson St 77 77 71 225 +9
T 29 Bailey Childress Tenn-Mart. 77 72 77 226 +10
T 29 Gary Glapa 91±¬ÁÏÍø U-TN 74 78 74 226 +10
T 29 Greyson Painter Tenn. Tech 72 71 83 226 +10
T 29 Sam Walenz Army 75 77 74 226 +10
T 29 Todd Obergoenner S Illinois 81 75 70 226 +10
T 34 Joey Cave Army 75 78 74 227 +11
T 34 Kyle Reddington Evansville 76 76 75 227 +11
T 34 Mitchell Moore Murray St. 76 75 76 227 +11
T 34 Sam Hinson Tenn-Mart. 77 74 76 227 +11
T 38 Davy Fields MoreheadSt 77 77 74 228 +12
T 38 Jeff Pierce MoreheadSt 75 76 77 228 +12
T 38 Matt Bird E Illinois 76 78 74 228 +12
T 38 Ryan Linsner Evansville 77 75 76 228 +12
42 Matt Hancock S. Indiana 80 72 77 229 +13
T 43 Albert Kilgore III Jackson St 77 75 78 230 +14
T 43 Christopher Belote Tenn-Mart. 79 77 74 230 +14
T 43 Jonathan Martin Tenn-Mart. 75 81 74 230 +14
T 43 Tommie Ackerman Bradley 76 81 73 230 +14
T 43 Zach Wanken Bradley 78 76 76 230 +14
T 48 Blake Hilliard S. Indiana 78 71 82 231 +15
T 48 Ryan Smith MoreheadSt 79 73 79 231 +15
T 50 Nathan Perry Bradley 79 74 79 232 +16
T 50 Ted O'Brian S. Indiana 83 73 76 232 +16
T 52 John Danielson S Illinois 80 78 75 233 +17
T 52 Sean Baxter Chicago St 80 79 74 233 +17
T 54 Clay Mallard 91±¬ÁÏÍø U-TN 74 85 75 234 +18
T 54 Nick Frazer S. Indiana 76 76 82 234 +18
T 54 Tyler Cassetty Tenn. Tech 83 75 76 234 +18
T 57 Alex Kopko Evansville 72 80 83 235 +19
T 57 Briano Molinaro Chicago St 79 77 79 235 +19
T 57 Mark Garrison Army 82 77 76 235 +19
T 57 Pat Beverly Army 78 78 79 235 +19
T 61 Keaton Bradshaw S. Indiana 76 79 81 236 +20
T 61 Ryan Schone E Illinois 79 76 81 236 +20
T 63 Garrett Veal Murray St. 81 74 82 237 +21
T 63 Jake Joyner Tenn-Mart. 80 76 81 237 +21
T 63 Nick Roth Bradley 75 85 77 237 +21
T 63 Shawn Tipton MoreheadSt 91 72 74 237 +21
67 Chase Grissom Tenn-Mart. 82 77 80 239 +23
68 Aaron Morrison MoreheadSt 87 74 79 240 +24
69 William Boyd 91±¬ÁÏÍø U-TN 82 86 76 244 +28
70 James Cox, JR Jackson St 85 78 82 245 +29
71 Sebastian Lopez Jackson St 81 83 83 247 +31
72 Jason Williams Chicago St 92 79 77 248 +32
73 Rodney Moore Chicago St 94 83 74 251 +35
74 Nicholas Yu Chicago St 90 83 86 259 +43
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 304.23 299.77 297.38 300.46
Rounds Below Par: 0 2 1 3
Rounds Even Par: 0 0 2 2
Rounds Above Par: 13 11 10 34
Player Statistics
Average Score: 77.41 75.69 75.65 76.25
Rounds Below Par: 5 9 10 24
Rounds Even Par: 5 6 1 12
Rounds Above Par: 64 59 63 186