Harris-Stowe State College (Mo.) vs. Lady Bulldog Basketball
Sat, November 3, 2007 2:00 pm 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 87-52
Box Score
Date: 11/3/2007 Arena: Fred Delay Gymnasium
Time: 2:00 pm City, State: Jackson, TN
VISITOR: Harris-Stowe State Univer (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jackson, Marvis * 0 4 0 1 0 0 2 2 4 2 0 0 1 0 0 17+
3 Anderson, Erica * 3 10 0 0 2 5 2 3 5 3 8 1 6 0 1 24+
13 Davis, Ca'andra * 0 7 0 6 0 0 0 3 3 1 0 2 3 0 0 18+
21 Weaver, Carmen * 3 8 3 7 0 0 3 3 6 2 9 0 3 0 0 29-
44 Moore, Sheena * 2 7 0 0 0 0 3 3 6 0 4 0 0 0 0 19-
10 Jackson, Dionn 1 2 0 0 1 2 0 0 0 3 3 1 2 0 0 7+
24 Chatman, Rhonda 1 3 0 0 0 1 0 1 1 1 2 0 0 0 0 6-
25 Bradshaw, Keyuana 5 11 3 5 0 0 1 1 2 1 13 0 0 0 0 22-
30 Tidwell, Deanna 1 1 0 0 1 3 1 1 2 4 3 1 2 1 0 16+
32 Lee, Erica 2 3 2 3 0 2 1 3 4 2 6 0 3 1 0 21-
42 Jones, Sheri 2 9 0 0 0 0 3 4 7 1 4 2 0 0 0 21+
TEAM REBOUNDS 3 3 6 2
Team Totals 20 65 8 22 4 13 19 27 46 20 52 7 22 2 1 200
Total FG% - 1st: 11/35 0.314 2nd: 9/30 0.300 Game: 0.308 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 5/11 0.455 Game: 0.364 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 3/10 0.300 Game: 0.308 (4,0)
HOME: 91±¬ÁÏÍø (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Owino, Josephine C 7 12 0 0 4 6 3 4 7 2 18 1 0 2 2 19+
3 Eason, Crystal G 5 9 2 5 1 1 0 4 4 0 13 1 3 0 0 23+
11 Dudley, Kaitlin G 2 7 0 1 4 4 1 6 7 2 8 2 1 0 2 24+
20 Hudson, Kayla G 1 4 1 3 0 0 0 0 0 3 3 6 1 0 0 26+
31 Jacobs, Merideth RichG 7 10 3 6 1 1 0 2 2 1 18 1 2 0 1 24+
15 Joines, Ella 1 7 1 6 0 2 0 1 1 2 3 3 0 0 1 16-
21 Flynn, Linday 1 2 1 1 0 0 1 1 2 0 3 2 0 0 0 12-
23 Bellamy, Latoya 2 8 1 3 2 3 2 2 4 1 7 0 1 0 1 22-
24 Crittendon, Laura 0 1 0 0 1 2 0 2 2 2 1 1 1 0 0 14-
33 Chan, Zeinab 3 8 0 0 7 8 8 4 12 3 13 0 0 2 1 19
TEAM REBOUNDS 1 5 6 1
Team Totals 29 68 9 25 20 27 16 31 47 16 87 17 10 4 8 200
Total FG% - 1st: 16/33 0.485 2nd: 13/35 0.371 Game: 0.426 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/13 0.462 Game: 0.360 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 8/10 0.800 Game: 0.741 (3,0)
Technical Fouls: HSSU (0)
: UU (0)
OFFICIALS : B. Banach D. Hicks M.Nunnery
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Harris-Stowe State Univer 0 7 0 8 31
91±¬ÁÏÍø 0 28 0 11 27
SCORE BY PERIODS 1st 2nd TOTAL
Harris-Stowe State Univer 26 26 52
91±¬ÁÏÍø 47 40 87
by Brookings, SD