Box Score
Date: 1/29/2009 Arena: Dishman Gymnasium
Time: 6:00 pm City, State: McKenzie, TN
VISITOR: 91±¬ÁÏÍø (20-1, 8-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Dudley, Kaitlin 12 19 4 9 2 2 1 3 4 3 30 7 2 0 3 36+
12 Ray, Christina 4 5 0 0 0 0 1 2 3 1 8 1 0 0 0 17+
20 Hudson, Kayla 3 7 2 3 0 0 1 3 4 1 8 3 4 0 1 40
23 Lillard, Ashley 4 9 0 0 0 1 4 2 6 1 8 0 1 1 1 14-
31 Jacobs, Merideth 4 8 2 4 1 2 0 4 4 4 11 3 0 0 0 28+
33 Chan, Zeinab 1 2 0 0 0 0 1 1 2 4 2 0 1 0 0 8-
51 Owino, Josephine 7 15 0 0 1 3 1 4 5 5 15 1 2 0 2 32+
53 Ross, Lavanda 3 3 0 0 0 0 1 0 1 3 6 0 1 0 2 24+
TEAM REBOUNDS 1 0 1 0
Team Totals 38 68 8 16 4 8 11 19 30 22 88 15 11 1 9 200
Total FG% - 1st: 38/68 0.559 2nd: 0/0 0.000 Game: 0.559 Deadball
3-PT FG% - 1st: 8/16 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,1)
HOME: Bethel College (14-7 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Berry, Kashundria 2 8 0 0 3 4 0 1 1 3 7 3 2 0 1 31+
3 Hamilton, Kelsey 2 3 2 3 0 0 1 2 3 0 6 1 0 0 0 9-
4 Roney, Jenna 2 2 0 0 4 6 2 1 3 2 8 0 0 0 0 11+
10 Ivanovic, Milica 3 7 0 2 1 2 1 0 1 0 7 0 0 0 0 13-
15 Carter, Teena 2 7 0 0 7 8 9 4 13 2 11 0 2 0 4 30-
21 Ortiz, Joanna 3 11 0 4 0 0 1 0 1 0 6 0 3 0 0 14
25 Trull, Anna 1 4 0 0 0 0 0 3 3 4 2 1 5 0 0 26-
33 Djokovic, Nina 5 11 0 0 3 8 3 3 6 2 13 4 3 1 0 31-
35 Johnson, Tristian 5 7 5 5 2 2 0 3 3 1 17 0 0 0 1 27+
55 Budamir, Jelena 0 2 0 0 1 2 3 2 5 0 1 0 1 0 0 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 25 62 7 14 21 32 20 19 39 14 78 9 16 1 6 200
Total FG% - 1st: 25/62 0.403 2nd: 0/0 0.000 Game: 0.403 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 21/32 0.656 2nd: 0/0 0.000 Game: 0.656 (8,2)
Technical Fouls: UU (0)
: BC (0)
OFFICIALS : Larry Crum Jean Price Angilean Ward-Clear
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 38 50 88
Bethel College 32 46 78
by Brookings, SD