Box Score
Date: 11/8/2008 Arena: Fred Delay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Robert Morris College (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Bunch, Reggie F 2 6 0 0 2 5 3 4 7 4 6 0 3 0 0 19+
44 Thomas, DeAndre C 12 22 0 0 5 6 3 7 10 3 29 0 5 1 0 32-
10 Page, Kenny G 4 14 2 5 0 0 5 2 7 5 10 3 4 0 2 37+
20 White, Andre G 8 15 4 11 5 5 0 2 2 4 25 1 0 0 1 36-
22 Bowden, Jason G 2 7 1 5 1 1 1 2 3 1 6 1 0 0 2 32-
3 Calloway, Jerwin 5 16 3 13 4 4 1 1 2 2 17 0 0 0 1 30-
21 Hall, Marcus 0 1 0 0 0 0 0 2 2 4 0 0 0 0 0 15-
33 Wilson, Jeff 3 5 0 0 1 2 2 6 8 2 7 0 1 0 0 18+
40 Baker, Tim 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6+
TEAM REBOUNDS 3 1 4 2
Team Totals 36 86 10 34 18 23 18 27 45 25100 6 15 1 6 225
Total FG% - 1st: 15/35 0.429 2nd and OTs: 21/51 0.412 Game: 0.419 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd and OTs: 5/21 0.238 Game: 0.294 Rebounds
Total FT% - 1st: 6/8 0.750 2nd and OTs: 12/15 0.800 Game: 0.783 (1,0)
HOME: 91±¬ÁÏÍø (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 8 16 2 6 1 4 2 7 9 3 19 3 2 0 1 31-
3 Alexander, Tacuma G 6 10 1 3 3 7 0 3 3 2 16 2 4 0 0 35
13 Hawkins, Martez G 0 4 0 0 1 4 2 2 4 4 1 2 4 0 2 26+
24 Neaville, Matt G 7 19 4 12 6 8 0 3 3 1 24 7 4 0 0 42+
23 Truvillion, Greg * 6 12 0 0 5 7 4 5 9 4 17 2 1 2 3 36+
5 North, Alan 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 8+
22 Joseph, Antoine 4 4 1 1 4 4 2 4 6 1 13 1 1 3 0 16-
35 Tolliver, Keith 4 4 0 0 0 0 0 4 4 2 8 1 1 0 2 21+
45 Banhoro, Roland 1 1 0 0 1 2 1 1 2 0 3 2 0 2 0 9-
TEAM REBOUNDS 4 7 11 0
Team Totals 37 71 8 22 21 36 15 36 51 18103 20 17 7 8 225
Total FG% - 1st: 17/34 0.500 2nd and OTs: 20/37 0.541 Game: 0.521 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd and OTs: 4/13 0.308 Game: 0.364 Rebounds
Total FT% - 1st: 6/9 0.667 2nd and OTs: 15/27 0.556 Game: 0.583 (7,0)
Technical Fouls: RMC (0)
: UU (1) 2nd 10:18 23 Greg Truvillion
OFFICIALS : J. Dillon R. Page E. Tipton
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Robert Morris College 0 22 0 18 24
91±¬ÁÏÍø 0 19 0 13 26
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Robert Morris College 41 42 17 100
91±¬ÁÏÍø 44 39 20 103
by Brookings, SD