Box Score
Date: 11/14/2008 Arena: Statham Sports Center
Time: 5:00 pm City, State: Lebanon, IL
VISITOR: Pikeville College (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hicks, Justin * 8 15 5 12 0 0 0 5 5 4 21 4 3 0 1 36
03 Smiley, J.B. * 5 9 1 2 0 0 0 4 4 3 11 2 2 0 1 29
25 Samarco, Josh * 6 17 2 6 2 2 1 4 5 4 16 2 4 0 1 38
31 Johnson, Haakim * 4 13 1 2 1 2 1 4 5 3 10 4 0 3 2 36
34 Bronson, Charles * 1 6 0 0 4 4 2 2 4 3 6 0 1 3 0 21
00 Linton, Ewan 3 4 0 0 1 3 2 1 3 0 7 3 0 2 0 17
15 Smith, Anthony 3 4 0 0 0 0 1 3 4 1 6 0 2 1 0 16
40 Belcher, Kane 0 0 0 0 2 2 0 1 1 1 2 0 0 0 0 7
TEAM REBOUNDS 3 3 6 0
Team Totals 30 68 9 22 10 13 10 27 37 19 79 15 12 9 5 200
Total FG% - 1st: 12/32 0.375 2nd: 18/36 0.500 Game: 0.441 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 3/9 0.333 Game: 0.409 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 6/7 0.857 Game: 0.769 (2,0)
HOME: 91±¬ÁÏÍø (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 4 10 2 5 1 2 3 10 13 3 11 1 2 0 1 31
3 Alexander, Tacuma G 1 5 0 1 3 4 1 5 6 1 5 2 3 0 1 31
13 Hawkins, Martez G 4 6 1 2 1 1 1 3 4 1 10 7 3 0 2 34
23 Truvillion, Greg G 7 14 0 2 4 9 2 3 5 1 18 2 0 2 2 30
24 Neaville, Matt G 11 22 6 14 2 2 1 2 3 1 30 2 2 0 2 36
5 North, Alan 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4
22 Joseph, Antoine 0 2 0 1 0 0 0 4 4 0 0 0 0 0 1 10
35 Tolliver, Keith 1 2 0 0 0 0 1 1 2 2 2 0 2 2 0 14
45 Banhoro, Roland 2 3 0 0 2 2 3 1 4 3 6 0 2 0 0 10
TEAM REBOUNDS 0 0 0 0
Team Totals 31 65 10 26 13 20 12 29 41 13 85 14 14 4 9 200
Total FG% - 1st: 13/32 0.406 2nd: 18/33 0.545 Game: 0.477 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 5/12 0.417 Game: 0.385 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 10/15 0.667 Game: 0.650 (1,0)
Technical Fouls: PIKE (0)
: UU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Pikeville College 34 45 79
91±¬ÁÏÍø 34 51 85
by Brookings, SD