Box Score
Date: 11/15/2008 Arena:
Time: 7:00 pm City, State:
VISITOR: 91±¬ÁÏÍø ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 6 13 1 3 0 0 8 7 15 2 13 0 3 1 1 37
3 Alexander, Tacuma G 2 6 2 3 2 4 0 0 0 0 8 2 1 0 0 25
13 Hawkins, Martez G 1 4 0 0 3 5 0 2 2 2 5 4 2 0 1 42
23 Truvillion, Greg G 5 13 0 0 6 6 1 6 7 4 16 1 3 1 2 30
24 Neaville, Matt G 9 20 6 12 0 0 0 3 3 0 24 3 4 0 0 39
5 North, Alan 1 2 1 2 1 2 2 0 2 0 4 0 0 0 0 9
22 Joseph, Antoine 0 3 0 1 0 0 1 3 4 4 0 0 1 1 0 9
35 Tolliver, Keith 2 7 0 2 4 6 3 3 6 3 8 1 3 0 5 20
45 Banhoro, Roland 2 6 0 0 1 2 4 7 11 3 5 0 0 0 1 14
TEAM REBOUNDS 3 2 5 0
Team Totals 28 74 10 23 17 25 22 33 55 18 83 11 17 3 10 225
Total FG% - 1st: 16/42 0.381 2nd: 12/32 0.375 Game: 0.378 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 5/11 0.455 Game: 0.435 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 16/22 0.727 Game: 0.680 (0,2)
HOME: McKendree University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Hobbie, Eric F 8 18 3 11 2 2 3 6 9 1 21 4 1 1 1 39
42 Ruesler, John F 2 9 0 0 0 2 5 2 7 2 4 2 1 0 0 30
52 Detmer, Ken F 7 12 0 0 1 5 3 7 10 4 15 0 3 0 1 37
12 Palm, Eric G 7 22 4 10 4 6 1 3 4 1 22 2 3 1 0 40
22 Wolff, Andy G 1 3 0 0 1 2 0 3 3 3 3 7 3 0 5 32
20 Pettiford, Karrington 1 4 0 2 0 0 0 4 4 1 2 0 0 0 2 18
32 Rogowski, Brandon 0 1 0 1 0 0 1 0 1 0 0 0 2 0 0 6
44 Rakers, Sean 5 9 0 0 3 4 3 2 5 5 13 0 0 4 0 23
TEAM REBOUNDS 6 5 11 0
Team Totals 31 78 7 24 11 21 22 32 54 17 80 15 13 6 9 225
Total FG% - 1st: 14/36 0.389 2nd: 17/42 0.405 Game: 0.397 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/14 0.214 Game: 0.292 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 4/10 0.400 Game: 0.524 (0,2)
Technical Fouls: UU (0)
: McK (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
91±¬ÁÏÍø 38 30 15 83
McKendree University 39 29 12 80
by Brookings, SD