Box Score
Date: 1/3/2009 Arena:
Time: 4:00 pm City, State:
VISITOR: 91±¬ÁÏÍø (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 7 15 3 6 4 4 4 10 14 2 21 1 3 1 0 38-
13 Hawkins, Martez G 3 7 0 2 0 1 2 3 5 3 6 6 5 0 1 32+
22 Joseph, Antoine G 9 13 2 4 7 8 0 5 5 5 27 1 1 0 0 25-
24 Neaville, Matt G 4 9 3 8 5 7 0 1 1 4 16 2 0 0 0 32-
35 Tolliver, Keith G 2 4 0 0 3 4 2 4 6 2 7 0 0 1 0 27-
3 Alexander, Tacuma 1 3 0 1 4 5 1 2 3 2 6 2 4 0 0 21+
5 North, Alan 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 11-
12 McLemore, Allante' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
45 Banhoro, Roland 2 2 0 0 1 2 0 3 3 3 5 0 1 0 0 15+
TEAM REBOUNDS 3 5 8 0
Team Totals 28 54 8 22 24 31 12 35 47 21 88 12 14 2 1 201
Total FG% - 1st: 10/24 0.417 2nd: 18/30 0.600 Game: 0.519 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/10 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 13/16 0.813 Game: 0.774 (5,0)
HOME: Lambuth University (9-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Young, Michael F 3 8 0 3 0 0 2 1 3 2 6 0 1 1 0 23-
30 Sene, Youssoupha C 3 11 0 0 0 0 3 4 7 3 6 0 1 1 2 25+
21 Hammonds, Tom G 3 5 1 3 5 6 0 1 1 4 12 0 0 0 1 23-
23 Coby, Antawn G 5 17 0 4 1 1 3 0 3 3 11 4 2 0 0 32+
33 Long, Antawn * 3 7 0 2 2 4 3 4 7 3 8 3 2 0 1 36+
4 Coleman, Dell 0 3 0 1 0 0 1 0 1 2 0 1 1 0 0 8-
11 Walker, A.J. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
14 Tate, Justin 1 2 0 1 0 2 2 1 3 0 2 0 0 0 0 8+
15 Riley, DeCarlos 1 3 1 3 2 2 0 0 0 0 5 0 0 0 0 5+
24 Jenkins, Andrew 3 7 0 0 2 5 4 1 5 2 8 0 0 0 0 11-
32 Haywood, Donnie 2 6 1 2 4 6 0 1 1 1 9 0 0 0 1 17-
40 Morris, Keith 0 4 0 2 0 0 0 2 2 2 0 0 0 0 0 8+
TEAM REBOUNDS 2 0 2 0
Team Totals 24 73 3 21 16 26 20 16 36 23 67 8 7 2 5 200
Total FG% - 1st: 12/39 0.308 2nd: 12/34 0.353 Game: 0.329 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 2/10 0.200 Game: 0.143 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 13/22 0.591 Game: 0.615 (4,0)
Technical Fouls: UU (1) 2nd 09:37 22 Antoine Joseph
: LAM (1) 2nd 16:56 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 34 54 88
Lambuth University 28 39 67
by Brookings, SD