Date: 1/17/2009 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman Univ (13-6, 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 4 14 0 4 1 3 0 4 4 2 9 0 1 0 1 27+
12 Mayes, Wesley F 2 2 0 0 0 0 0 3 3 1 4 1 1 0 2 22-
30 Frey, Zack C 4 12 0 0 4 8 5 1 6 3 12 1 1 0 0 31-
10 Trevillian, Shun G 6 10 2 5 0 1 0 4 4 4 14 5 3 0 1 29+
33 Moulton, Jesse G 5 9 4 7 2 2 1 4 5 1 16 2 0 0 0 25+
5 Brown, Kirtiss 1 4 0 0 0 0 0 2 2 2 2 1 1 0 0 15+
11 Austin, Cedric 3 5 1 3 0 0 0 1 1 1 7 0 2 0 0 11-
15 Pearson, Brian 0 3 0 3 2 2 0 1 1 1 2 0 0 0 0 11+
22 Greer, Logan 1 3 1 2 0 0 0 4 4 2 3 0 1 0 0 20-
32 Barnes, Vincent 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
54 Jennings, Tyler 0 3 0 0 0 0 2 1 3 0 0 0 1 0 0 6-
TEAM REBOUNDS 4 4 8 0
Team Totals 26 66 8 24 9 16 12 29 41 17 69 10 11 0 4 200
Total FG% - 1st: 13/33 0.394 2nd: 13/33 0.394 Game: 0.394 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 6/13 0.462 Game: 0.333 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 4/7 0.571 Game: 0.563 (1,0)
HOME: 91±¬ÁÏÍø (14-4, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 3 8 0 4 1 3 7 10 17 1 7 0 1 0 0 36+
13 Hawkins, Martez G 5 10 2 4 0 2 0 1 1 2 12 3 3 0 3 32+
24 Neaville, Matt G 6 16 4 11 3 4 0 4 4 1 19 0 2 0 0 35-
35 Tolliver, Keith G 2 5 0 1 3 4 1 3 4 3 7 0 2 1 1 24-
23 Truvillion, Greg * 1 6 0 2 6 6 1 7 8 3 8 2 3 1 0 21+
3 Alexander, Tacuma 2 3 0 0 1 4 2 0 2 3 5 1 5 0 0 26+
5 North, Alan 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 3+
22 Joseph, Antoine 2 9 0 3 2 2 0 5 5 0 6 0 1 3 1 18-
45 Banhoro, Roland 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 5-
TEAM REBOUNDS 3 3 6 0
Team Totals 22 60 6 26 16 25 15 34 49 15 66 6 17 5 5 200
Total FG% - 1st: 9/30 0.300 2nd: 13/30 0.433 Game: 0.367 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 3/11 0.273 Game: 0.231 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 6/13 0.462 Game: 0.640 (3,0)
Technical Fouls: FHU (0)
: UU (0)
OFFICIALS : D. Mason A. Denton S. Hutchison
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Freed-Hardeman Univ 0 17 32 10 14
91±¬ÁÏÍø 0 8 26 15 13
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman Univ 33 36 69
91±¬ÁÏÍø 31 35 66
by Brookings,
SD