Box Score
Date: 2/12/2009 Arena: Dallas Floyd Gymnasium
Time: 8:00 pm City, State: Lebanon, TN
VISITOR: 91±¬ÁÏÍø (20-4, 10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 3 9 0 4 1 2 1 3 4 3 7 0 1 0 1 18
23 Truvillion, Greg F 11 16 0 1 5 6 2 8 10 2 27 2 3 2 0 31
3 Alexander, Tacuma G 3 5 0 0 0 1 1 0 1 0 6 1 0 0 2 27
13 Hawkins, Martez G 3 7 0 1 0 0 2 2 4 0 6 2 2 0 0 24
24 Neaville, Matt G 5 12 1 7 6 6 0 4 4 1 17 2 1 0 1 29
5 North, Alan 1 3 1 3 0 0 0 0 0 2 3 0 0 0 1 11
12 McLemore, Allante' 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 3
22 Joseph, Antoine 1 3 0 1 3 4 3 5 8 3 5 1 2 1 1 22
32 Petrovic, Veljko 1 2 0 1 0 0 0 1 1 0 2 0 1 0 0 3
35 Tolliver, Keith 6 7 1 1 0 0 3 2 5 1 13 2 0 0 0 23
45 Banhoro, Roland 2 6 0 0 2 2 1 2 3 3 6 0 1 1 0 9
TEAM REBOUNDS 2 2 4 0
Team Totals 36 71 3 19 17 21 15 29 44 16 92 10 12 4 7 200
Total FG% - 1st: 17/36 0.472 2nd: 19/35 0.543 Game: 0.507 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/11 0.182 Game: 0.158 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 11/13 0.846 Game: 0.810 (2,0)
HOME: Cumberland University (20-4, 10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Springer, Brandon F 2 7 0 1 1 4 1 5 6 4 5 1 1 1 3 32
24 Finley, Jamar F 1 5 0 0 6 8 0 1 1 1 8 0 2 0 0 32
32 Braxton, Rontreal F 7 12 0 1 1 3 1 0 1 3 15 0 1 0 1 28
30 Simms, Kenneth C 6 9 0 0 2 3 2 5 7 4 14 1 2 3 0 20
14 Turner, Quentin G 2 4 0 1 2 2 0 5 5 1 6 0 6 0 1 24
21 Powell, Brandon 4 11 1 3 4 6 0 3 3 0 13 0 2 3 3 26
23 Stowers, Mario 2 4 2 2 0 0 0 0 0 0 6 1 1 0 0 24
40 James, Rodney 0 1 0 0 0 0 0 2 2 3 0 0 0 1 0 14
TEAM REBOUNDS 1 2 3 0
Team Totals 24 53 3 8 16 26 5 23 28 16 67 3 15 8 8 200
Total FG% - 1st: 12/22 0.545 2nd: 12/31 0.387 Game: 0.453 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/2 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 9/14 0.643 Game: 0.615 (5,0)
Technical Fouls: UU (0)
: CU (0)
OFFICIALS : Sammy Northcutt Bret Smith Eddie Tipton
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø 41 51 92
Cumberland University 34 33 67
by Brookings, SD