91±¬ÁÏÍø Spring Inv.
Bear Trace @ Ross Creek Clifton, TN
Tournament Dates: 04/10 - 04/11, 2009
Par: 72 72 Daily Low Round
Yardage: 7131 7131 Daily Leader Both
1 Lambuth University 325 307 632 +56
2 Tennessee-Martin 336 302 638 +62
3 Faulkner University 322 317 639 +63
4 91±¬ÁÏÍø -TN 325 317 642 +66
5 Cumberland Univ. 338 306 644 +68
6 Martin Methodist Co. 340 306 646 +70
7 Trevecca Nazarene U. 330 321 651 +75
8 Bethel College TN 340 316 656 +80
1 Heath Lay Lambuth U. 79 71 150 +6
T 2 Morgan Driskell Faulkner 78 74 152 +8
T 2 Scott Metcalf Lambuth U. 79 73 152 +8
4 Daniel Berry Faulkner 77 76 153 +9
5 Christopher Schwartz Tenn-Mart. 82 72 154 +10
6 Clay Mallard 91±¬ÁÏÍø U-TN 76 79 155 +11
T 7 Adam Clark Tenn-Mart. 80 76 156 +12
T 7 Andy Beckham Mart.Meth. 84 72 156 +12
T 7 Beau Brown Bethel TN 77 79 156 +12
T 7 Mitchell Fuller Mart.Meth. 86 70 156 +12
11 Aaron Ingalls Lambuth U. 83 75 158 +14
T 12 Joey Bradley TNU 80 79 159 +15
T 12 Ryan Chandler 91±¬ÁÏÍø U-TN 83 76 159 +15
T 14 Dustin Thomas CumbrldnTN 84 76 160 +16
T 14 Josh Young CumbrldnTN 80 80 160 +16
16 Skip Jones TNU 83 78 161 +17
17 Bailey Childress Tenn-Mart. 86 76 162 +18
18 Josh Sutton Faulkner 82 81 163 +19
T 19 Jesper Swedenborg 91±¬ÁÏÍø U-TN 82 82 164 +20
T 19 Josh Thomas Bethel TN 88 76 164 +20
T 19 Paul Vaughn CumbrldnTN 91 73 164 +20
T 22 Adam Maxwell CumbrldnTN 88 77 165 +21
T 22 Danny Andrews III Bethel TN 86 79 165 +21
T 22 William Potts TNU 83 82 165 +21
T 25 Austin Whitmere CumbrldnTN 86 80 166 +22
T 25 Daniel Richardson Mart.Meth. 90 76 166 +22
T 25 Zach Sisk Mart.Meth. 86 80 166 +22
T 28 Derik Elmore Mart.Meth. 84 83 167 +23
T 28 Jake Carroll 91±¬ÁÏÍø U-TN 84 83 167 +23
T 28 Matt Kelley 91±¬ÁÏÍø U-TN 88 79 167 +23
T 28 Will Scism TNU 84 83 167 +23
T 32 Barton Hamilton Tenn-Mart. 90 78 168 +24
T 32 Brent Webb Tenn-Mart. 88 80 168 +24
T 32 David Hopper 91±¬ÁÏÍø U-TN 86 82 168 +24
T 32 Grant Moffett TNU 85 83 168 +24
T 32 Michael Green Mart.Meth. 89 79 168 +24
37 Tyler Lay 91±¬ÁÏÍø U-TN 84 85 169 +25
38 Bobby Humburg TNU 88 82 170 +26
T 39 Andy Roper Faulkner 85 86 171 +27
T 39 Ben Ayris 91±¬ÁÏÍø U-TN 90 81 171 +27
T 39 David Saldana TNU 93 78 171 +27
T 39 Jeremy Lumpkins Mart.Meth. 87 84 171 +27
T 39 Logan Pressnell Mart.Meth. 84 87 171 +27
T 39 Sam Bass Bethel TN 89 82 171 +27
T 45 Eddy Whitaker Lambuth U. 84 88 172 +28
T 45 Mills Hamaguchi 91±¬ÁÏÍø U-TN 92 80 172 +28
47 Josh Carroll Faulkner 87 87 174 +30
48 Tim Hill CumbrldnTN 94 82 176 +32
49 Jake Brown Bethel TN 94 91 185 +41
50 Stephen Brooks 91±¬ÁÏÍø U-TN 99 92 191 +47
51 Christopher Moore Lambuth U. 118 93 211 +67
52 Michael Mason Lambuth U. 108 104 212 +68
Round 1 Round 2 Total
Average Score: 332.00 311.50 321.75
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 8 8 16
Average Score: 86.40 80.38 83.39
Rounds Below Par: 0 2 2
Rounds Even Par: 0 2 2
Rounds Above Par: 52 48 100
|