TranSouth Conference Champion.
Greystone GC Dickson, TN
Tournament Dates: 04/20 - 04/21, 2009
Par: 72 72 72 Daily Low Round
Yardage: 6858 6858 6858 Daily Leader Both
1 Cumberland Univ. 306 294 315 915 +51
2 Martin Methodist Co. 308 317 316 941 +77
T 3 Bethel College TN 309 305 329 943 +79
T 3 91±¬ÁÏÍø -TN 311 312 320 943 +79
5 Trevecca Nazarene U. 299 318 337 954 +90
6 Lyon College 334 330 318 982 +118
1 Josh Young CumbrldnTN 77 68 78 223 +7
2 Logan Pressnell Mart.Meth. 73 77 75 225 +9
3 Mills Hamaguchi 91±¬ÁÏÍø U-TN 75 77 75 227 +11
4 Joey Bradley TNU 70 75 85 230 +14
5 Adam Maxwell CumbrldnTN 76 72 83 231 +15
6 Beau Brown Bethel TN 75 74 83 232 +16
T 7 Austin Whitmere CumbrldnTN 78 75 80 233 +17
T 7 Dustin Thomas CumbrldnTN 77 79 77 233 +17
9 Will Scism TNU 75 76 83 234 +18
T 10 Clay Mallard 91±¬ÁÏÍø U-TN 77 80 79 236 +20
T 10 Ryan Chandler 91±¬ÁÏÍø U-TN 79 77 80 236 +20
T 12 Danny Andrews III Bethel TN 76 78 83 237 +21
T 12 Paul Vaughn CumbrldnTN 76 81 80 237 +21
T 14 Andy Beckham Mart.Meth. 78 75 85 238 +22
T 14 Christopher Campbell Lyon Coll. 78 75 85 238 +22
T 16 Josh Thomas Bethel TN 75 78 86 239 +23
T 16 Sam Bass Bethel TN 83 75 81 239 +23
T 18 Daniel Richardson Mart.Meth. 84 80 77 241 +25
T 18 Mitchell Fuller Mart.Meth. 75 85 81 241 +25
20 Bobby Humburg TNU 75 83 85 243 +27
21 Jake Carroll 91±¬ÁÏÍø U-TN 80 78 87 245 +29
22 Nathan Duncan Lyon Coll. 83 88 76 247 +31
T 23 Evan Allen Lyon Coll. 91 81 77 249 +33
T 23 Seth Johnson Lyon Coll. 83 86 80 249 +33
T 23 Skip Jones TNU 79 85 85 249 +33
T 26 Derik Elmore Mart.Meth. 82 86 83 251 +35
T 26 Tyler Faulkner Bethel TN 85 84 82 251 +35
T 26 William Potts TNU 83 84 84 251 +35
29 Jesper Swedenborg 91±¬ÁÏÍø U-TN 86 90 86 262 +46
30 Aaron Crawford Lyon Coll. 90 89 91 270 +54
Round 1 Round 2 Round 3 Total
Average Score: 311.17 312.67 322.50 315.44
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 6 6 6 18
Average Score: 79.13 79.70 81.73 80.19
Rounds Below Par: 1 1 0 2
Rounds Even Par: 0 1 0 1
Rounds Above Par: 29 28 30 87
|