Bulldog Basketball vs. Barat College (Ill.)
Fri, March 15, 2002 4:30 p.m. Kansas City, MO
91±¬ÁÏÍø Result: L 87-96 OT
Date: 3/15/2002 Arena: Municipal Auditorium
Time: 4:30 pm City, State: Kansas City, MO
VISITOR: 91±¬ÁÏÍø Bulldogs (31-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Harris, William F 2 8 2 8 0 0 1 1 2 3 6 2 3 0 0 25-
44 Joseph, Robert F 10 17 0 0 8 9 1 8 9 5 28 0 3 7 0 33-
54 Underwood, Derrick F 2 7 0 2 2 2 1 6 7 3 6 1 2 1 0 29-
12 Katrosh, Michael G 0 3 0 2 0 0 0 1 1 5 0 5 8 0 0 36-
32 Martinessi, Bruno G 6 8 1 1 5 6 2 4 6 5 18 3 4 1 2 33-
3 Abakwue, Chima 4 11 4 11 2 2 1 7 8 3 14 4 0 0 2 39-
5 Johnson, Brian 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 0+
10 Kee, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
13 Simpson, Mike 0 0 0 0 0 0 0 1 1 3 0 3 2 0 1 9+
35 Eaton, Jake 4 6 4 5 0 0 1 1 2 0 12 2 0 0 1 22-
45 Gamble, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 1 0 1 0
Team Totals 29 62 12 31 17 19 8 29 37 27 87 20 22 9 6 225
Total FG% - 1st: 15/29 0.517 2nd and OTs: 14/33 0.424 Game: 0.468 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd and OTs: 6/16 0.375 Game: 0.387 Rebounds
Total FT% - 1st: 4/5 0.800 2nd and OTs: 13/14 0.929 Game: 0.895 (1,1)
HOME: Barat Bulldogs (31-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Holmes, Sidney F 7 18 0 0 4 11 11 7 18 4 18 5 4 1 2 40+
44 Jones, Jon C 7 12 0 1 2 3 2 3 5 5 16 1 4 0 0 17+
3 English, Larry G 7 16 3 6 0 0 0 1 1 1 17 0 2 0 3 31+
10 Farrow, Troy G 4 11 1 2 10 12 0 3 3 3 19 7 2 0 3 40+
11 Gierke, Todd G 2 5 2 5 0 0 2 2 4 1 6 0 0 0 2 34+
15 Gulley, Terrence 2 5 0 0 0 0 0 3 3 1 4 1 0 0 1 15+
22 Smith, Tim 5 14 0 0 3 4 2 3 5 4 13 1 2 0 0 20+
24 Mamon, Jevon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7+
25 Coots, Kelly 0 0 0 0 0 0 2 0 2 0 0 1 0 0 1 9+
30 Soldano, Brian 1 2 1 2 0 0 0 0 0 1 3 1 0 0 0 10-
TEAM REBOUNDS 5 3 8 0
Team Totals 35 83 7 16 19 30 24 26 50 20 96 17 14 1 12 225
Total FG% - 1st: 20/42 0.476 2nd and OTs: 15/41 0.366 Game: 0.422 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd and OTs: 4/10 0.400 Game: 0.438 Rebounds
Total FT% - 1st: 5/6 0.833 2nd and OTs: 14/24 0.583 Game: 0.633 (5,0)
Technical Fouls: UU (0)
: BC (0)
OFFICIALS : Rich Kollen Skip Gill Kelly Groom
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
UU 40 39 8 87
BC 48 31 17 96