Central Baptist College (Ark.) vs. Bulldog Basketball
Fri, November 1, 2002 8:00 p.m. 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 82-46
Box Score
Date: 11/1/2002 Arena: Fred DeLay Gymnasium
Time: 8:50 pm City, State: Jackson, TN
VISITOR: Central Baptist Mustangs (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Eslinger, Lamar F 3 7 0 2 0 1 0 3 3 3 6 0 0 0 0 7
50 Wright, T.K. F 0 1 0 0 0 0 1 3 4 1 0 2 1 1 0 15
3 Couvertier, Jonathan G 0 3 0 1 4 4 0 0 0 3 4 1 5 0 2 20
4 Buchanan, Gordon G 1 6 1 3 2 2 0 2 2 3 5 1 3 0 0 20
40 Hutchens, Zach G 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 17
10 Davis, Robert 2 11 0 2 6 6 2 1 3 1 10 0 3 0 0 23
12 Robinson, Chris 2 6 0 3 0 0 1 2 3 2 4 0 0 0 0 25
14 Simmons, Michael 1 3 0 1 2 5 3 2 5 5 4 0 4 1 1 15
20 Sugg, Mitch 0 3 0 3 0 0 1 1 2 2 0 2 3 0 2 11
22 Ross, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
33 Jenkins, T.J. 3 9 0 2 4 5 1 5 6 4 10 1 1 0 1 25
42 Stein, Ingo 0 1 0 0 3 4 0 3 3 1 0 2 1 1 0 12
TEAM REBOUNDS 2 5 7 0
Team Totals 12 50 1 17 21 27 11 27 38 28 43 9 21 3 6 200
Total FG% - 1st: 3/24 0.125 2nd: 9/26 0.346 Game: 0.240 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 1/8 0.125 Game: 0.059 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 10/14 0.714 Game: 0.783 (0,0)
HOME: 91±¬ÁÏÍø Bulldogs (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Palmer, Michael F 5 6 0 1 1 2 3 9 12 3 11 0 1 2 2 20
54 Underwood, Derrick F 4 8 2 4 3 4 0 4 4 2 13 2 2 1 1 24
12 Katrosh, Michael G 1 5 1 5 0 0 0 1 1 0 3 1 0 0 0 10
24 Harris, Will G 4 7 1 3 2 2 0 1 1 2 11 3 3 0 5 29
32 Martinessi, Bruno G 5 7 0 0 4 5 3 4 7 1 14 6 1 2 2 24
3 Abakwue, Chima 1 4 1 4 2 4 1 2 3 1 5 5 4 0 0 25
10 Kee, Jonathan 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5
13 Simpson, Michael 0 1 0 1 0 0 1 3 4 3 0 2 3 1 2 15
22 Noah, Matt 4 7 0 0 3 13 0 0 0 2 11 1 0 0 2 15
35 Trammell, Matt 2 4 2 2 1 6 1 4 5 3 7 0 5 0 0 26
45 Gamble, Andrew 1 4 1 3 4 4 3 1 4 2 7 0 1 0 0 7
TEAM REBOUNDS 0 0 0 0
Team Totals 27 53 8 23 20 40 12 30 42 21 82 20 20 6 14 200
Total FG% - 1st: 16/28 0.571 2nd: 11/25 0.440 Game: 0.509 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 3/10 0.300 Game: 0.348 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 15/29 0.517 Game: 0.500 (0,0)
Technical Fouls: CBC (1) 2nd 00:00 Coach
: UU (0)
OFFICIALS : Joyner Haynes Aaron
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
CBC 17 29 46
UU 42 40 82
by Brookings, SD