Bulldog Basketball vs. Biola University (Calif.)
Sat, November 16, 2002 9:30 p.m. La Mirada, CA
91±¬ÁÏÍø Result: L 55-73
Box Score
Date: 11/16/2002 Arena: Biola Univ.
Time: 7:30 pm City, State: La Mirada, CA
VISITOR: 91±¬ÁÏÍø Bulldogs (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 PALMER, MICHAEL F 4 8 0 2 2 2 3 4 7 3 10 1 2 0 0 23
54 UNDERWOOD, DERRICK F 1 3 0 0 0 0 1 2 3 5 2 0 1 3 0 23
12 KATROSH, MICHAEL G 2 7 1 5 0 0 0 0 0 1 5 2 4 1 2 25
24 HARRIS, WILL G 4 8 3 6 0 0 0 3 3 1 11 0 2 0 0 33
32 MARTINESSI, BRUNO G 3 6 1 1 2 2 2 1 3 1 9 2 3 0 0 28
3 ABAKWUE, CHIMA 3 12 3 7 0 0 0 1 1 0 9 1 0 0 0 22
13 SIMPSON, MICHAEL 1 5 1 4 0 0 1 2 3 4 3 4 2 0 0 18
22 NOAH, MATT 1 6 0 2 2 2 0 3 3 2 4 1 1 1 0 13
35 TRAMMELL, MATT 1 3 0 1 0 0 0 0 0 1 2 0 1 1 0 15
TEAM REBOUNDS 6 0 6 0
Team Totals 20 58 9 28 6 6 13 16 29 18 55 11 16 6 2 200
Total FG% - 1st: 13/28 0.464 2nd: 7/30 0.233 Game: 0.345 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 3/15 0.200 Game: 0.321 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 2/2 1.000 Game: 1.000 (0,0)
HOME: Biola Eagles (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 ARNOLD, TRA * 4 8 4 8 0 0 1 5 6 0 12 1 1 0 1 38
10 PARKER, GENE * 6 14 4 9 0 0 1 1 2 0 16 4 3 0 2 32
11 MEDUPIN, ABIODUN * 3 6 0 0 2 3 2 3 5 4 8 0 3 1 0 20
23 COLBERT, GARY * 4 11 0 0 4 5 1 4 5 2 12 8 4 1 3 33
34 ECKLE, KELLAN * 3 10 0 1 5 6 2 4 6 4 11 0 0 0 1 29
00 SHERMAN, JOSH 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
15 MARTIN, ADRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
25 SLEDGE, TROY 1 2 0 0 3 5 0 3 3 1 5 0 1 0 1 14
32 PHILLIPS, JEREMIAH 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6
33 ZAHN, ANDREW 4 4 0 0 1 1 0 6 6 4 9 1 1 1 1 16
44 NEWKIRK, DAVE 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM REBOUNDS 7 0 7 0
Team Totals 25 56 8 18 15 20 14 28 42 15 73 14 16 3 9 200
Total FG% - 1st: 14/31 0.452 2nd: 11/25 0.440 Game: 0.446 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 4/8 0.500 Game: 0.444 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 9/11 0.818 Game: 0.750 (2,0)
Technical Fouls: UU (0)
: BU (0)
OFFICIALS : Bruce Hicks Joe Wallace Jerry Scott
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
UU 36 19 55
BU 38 35 73
by Brookings, SD