Bulldog Basketball vs. Trevecca Nazarene University (Tenn.)
Mon, February 10, 2003 8:00 p.m. Nashville, TN
91±¬ÁÏÍø Result: W 85-83 OT
New Page 1
Date: 2/10/2003 Arena: Moore Gym, Trevecca
Time: 8:00 pm City, State: Nashville, TN
VISITOR: 91±¬ÁÏÍø (12-11, 2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
54 Underwood, Derrick F 6 10 1 2 4 8 4 7 11 4 17 0 2 0 2 28+
03 Abakwue, Chima G 3 9 3 6 1 2 0 1 1 0 10 1 0 0 1 36-
12 Katrosh, Michael G 3 10 2 8 0 1 0 3 3 4 8 6 2 0 0 38+
24 Harris, Will G 7 12 4 6 5 6 5 8 13 2 23 2 2 0 1 42-
32 Martinessi, Bruno G 9 15 1 1 2 4 1 6 7 3 21 5 3 0 1 38-
13 Simpson, Michael 0 0 0 0 0 0 0 0 0 1 0 3 0 0 1 16+
22 Noah, Matt 2 3 0 0 0 0 0 1 1 4 4 0 1 0 0 10+
35 Trammell, Matt 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3+
42 Palmer, Michael 1 3 0 0 0 0 0 0 0 4 2 1 0 1 0 13+
TEAM REBOUNDS 0 2 2 0
Team Totals 31 62 11 23 12 21 10 28 38 22 85 18 12 1 6 225
Total FG% - 1st: 15/30 0.500 2nd and OTs: 16/32 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd and OTs: 5/12 0.417 Game: 0.478 Rebounds
Total FT% - 1st: 2/4 0.500 2nd and OTs: 10/17 0.588 Game: 0.571 (3,0)
HOME: Trevecca Nazarene Univ (15-7, 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Poe, Wesley C 3 5 0 0 0 0 2 5 7 5 6 1 4 2 1 19-
30 Stark, David C 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 3+
04 Partin, Will G 0 5 0 5 0 0 0 4 4 1 0 4 0 0 4 36+
05 Keckler, Darryl W 6 11 4 7 4 5 0 3 3 0 20 1 3 0 0 39-
35 Hyler, Marshall W 6 14 3 7 0 1 2 0 2 2 15 1 3 2 1 36+
10 Lewis, Curtis 1 4 0 2 0 0 0 1 1 1 2 0 0 0 0 11-
12 Howard, Brandon 5 9 0 2 5 5 0 3 3 4 15 1 1 0 2 25-
33 Austin, Jared 6 10 0 0 7 11 6 3 9 4 19 5 1 0 1 34-
44 Kandic, Marko 2 6 1 3 1 1 2 6 8 1 6 0 1 1 0 21+
TEAM REBOUNDS 1 1 2 0
Team Totals 29 65 8 26 17 23 13 27 40 19 83 13 13 5 9 225
Total FG% - 1st: 12/27 0.444 2nd and OTs: 17/38 0.447 Game: 0.446 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd and OTs: 5/15 0.333 Game: 0.308 Rebounds
Total FT% - 1st: 8/10 0.800 2nd and OTs: 9/13 0.692 Game: 0.739 (1,0)
Technical Fouls: UU (0)
: TNU (0)
OFFICIALS : M Shelton S. Northcutt D Grooms
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
91±¬ÁÏÍø 0 15 42 13 6
Trevecca Nazarene Univ 8 15 47 12 42
SCORE BY PERIODS 1st 2nd OT1 TOTAL
91±¬ÁÏÍø 38 33 14 85
Trevecca Nazarene Univ 35 36 12 83
by Brookings, SD