Claflin University (S.C.) vs. Lady Bulldog Basketball
Fri, November 1, 2002 6:00 p.m. 91±¬ÁÏÍø
91±¬ÁÏÍø Result: W 82-42
Box Score
Date: 11/1/2002 Arena: Fred DeLay Gymnasium
Time: 6:50 pm City, State: Jackson, TN
VISITOR: Claflin Lady Panthers (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 NEWTON, April F 0 8 0 1 2 2 3 3 6 2 2 0 4 0 0 40
21 WITHERSPOON, Candice C 2 9 0 0 1 3 3 6 9 5 5 1 6 0 2 23+
10 WRIGHT, Judene G 1 3 0 0 2 4 0 2 2 1 4 2 13 0 1 30+
22 JOHNSONN, Towanna G 4 6 1 1 0 0 0 1 1 1 9 0 1 0 2 23-
23 MIDDLETON, Tamara G 4 14 0 0 2 5 7 7 14 2 10 1 4 0 1 28-
32 GRIFFIN, LaKisha 2 9 0 2 4 4 2 3 5 2 8 1 4 0 1 28+
33 FEACHER, Tammi 1 5 0 0 2 2 2 2 4 1 4 0 1 0 0 12+
35 MORANT, Jamal 0 2 0 0 0 2 1 4 5 2 0 0 0 0 0 11-
43 PERRY, Morteacha 0 1 0 0 0 0 2 1 3 0 0 0 0 0 0 5+
TEAM REBOUNDS 1 1 2 2
Team Totals 14 57 1 4 13 22 21 30 51 16 42 5 35 0 7 200
Total FG% - 1st: 5/27 0.185 2nd: 9/30 0.300 Game: 0.246 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 1/6 0.167 2nd: 12/16 0.750 Game: 0.591 (2,0)
HOME: 91±¬ÁÏÍø Univ. Lady Bulldogs (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Brown, Tashekia F 5 10 0 1 4 6 2 4 6 3 14 2 2 0 4 28-
53 Harrison, Allison C 3 5 0 0 3 3 4 4 8 4 9 0 3 1 1 12+
10 HENSON, Jessica G 3 13 2 11 2 4 0 1 1 1 10 2 3 0 5 20+
11 Henson, Jennifer G 4 7 3 6 0 1 0 2 2 0 11 2 0 0 1 19-
25 Merriweather, ChristaG 1 4 1 1 0 0 1 2 3 2 3 5 3 0 1 16-
15 Davison, Laura 3 4 1 1 0 2 0 1 1 0 7 4 1 0 0 12+
20 Mitchell, Laura 3 3 3 3 0 0 0 1 1 1 9 1 0 0 1 14-
21 McCain, Peggy 3 5 1 2 0 0 0 2 2 1 7 1 2 0 1 15+
24 Elliot, Monica 0 4 0 4 0 1 1 4 5 2 0 6 2 0 1 24+
42 Bryant, Ginger 0 4 0 0 2 3 1 6 7 1 2 1 3 2 2 21-
45 Paul, Julie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
51 Wandanda, Miriam 5 5 0 0 0 0 2 2 4 3 10 3 3 1 2 18-
TEAM REBOUNDS 0 0 0 0
Team Totals 30 64 11 29 11 20 11 29 40 19 82 27 22 4 19 200
Total FG% - 1st: 12/30 0.400 2nd: 18/34 0.529 Game: 0.469 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 4/12 0.333 Game: 0.379 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 8/12 0.667 Game: 0.550 (2,0)
Technical Fouls: CLAF (0)
: UU (0)
OFFICIALS : E. Jones J. Autry T. Apple
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
CLAF 11 31 42
UU 34 48 82
by Brookings, SD