Bulldog Basketball vs. Philander-Smith College (Ark.)
Sat, November 3, 2001 1:00 p.m. Henderson, TN
91±¬ÁÏÍø Result: W 95-65
Freed-Hardeman Invitational
BOX SCORE FROM 11-03-01 1:00 p.m.
Philander Smith College vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Philander Smith College vs 91±¬ÁÏÍø
11-03-01 1:00 p.m. at Freed-Hardeman Univ. - Henderson, TN
--------------------------------------------------------------------------------
VISITORS: Philander Smith College 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Brian Woodruff * 4-16 0-3 0-0 3 3 6 5 8 4 8 0 3 38
42 Ryan Holmes * 3-9 0-1 1-1 4 0 4 2 7 1 3 0 0 27
51 Greg Wilson * 0-1 0-0 0-0 2 1 3 5 0 1 0 0 0 19
54 Junior Austin * 6-13 0-0 1-3 5 4 9 1 13 0 3 0 0 32
55 Michael Willis * 5-14 1-5 13-15 2 5 7 2 24 0 4 2 1 40
23 Aaron Strahan 1-4 0-0 0-0 0 0 0 0 2 1 2 0 0 13
34 Julius Profit 2-4 1-2 0-0 0 2 2 1 5 1 2 0 1 10
44 Decarlo Gordon 1-4 0-0 1-2 1 5 6 5 3 0 0 0 0 16
50 Cameron Cisero 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 5
TEAM ........................................ 0 0 0 1
TOTALS 23-66 2-11 17-23 18 20 38 21 65 8 23 2 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-66 34.8% OT: 0-0 00.0% Game: 34.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-23 73.9% OT: 0-0 00.0% Game: 73.9% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 William Harris * 2-8 2-7 2-4 1 2 3 3 8 2 0 0 0 30
32 Bruno Martinessi * 0-3 0-2 4-4 1 3 4 5 4 2 4 0 1 15
40 Zach Wiggs * 7-9 0-0 2-2 2 4 6 4 16 4 3 0 1 27
44 Robert Joseph * 7-9 0-0 5-9 3 5 8 2 19 0 2 12 2 31
54 Derrick Underwood * 4-7 0-1 1-2 2 4 6 2 9 1 1 0 0 20
03 Chima Abakwue 8-15 7-13 2-2 1 0 1 1 25 2 1 0 2 23
05 Brian Johnson 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
10 Jonathan Kee 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 5
12 Michael Katrosh 0-1 0-1 2-2 0 2 2 0 2 1 1 0 0 10
13 Mike Simpson 0-0 0-0 0-0 0 3 3 2 0 9 1 0 0 22
35 Jake Eaton 2-4 2-4 0-0 1 0 1 1 6 1 0 1 1 11
45 Andrew Gamble 2-5 0-1 0-0 1 0 1 1 4 0 1 0 0 5
TEAM ........................................ 0 1 1
TOTALS 33-64 11-31 18-25 12 26 38 23 95 24 14 13 7 203
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-64 51.6% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 35.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-25 72.0% OT: 0-0 00.0% Game: 72.0% 9
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Philander Smith College - none
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Philander Smith College 28 37 65
91±¬ÁÏÍø 42 53 95