Bulldog Basketball vs. Lambuth University (Tenn.)
Tue, November 13, 2001 8:00 p.m. Jackson, TN
91±¬ÁÏÍø Result: L 67-77 OT
BOX SCORE FROM 11-13-01 8:00 p.m.
91±¬ÁÏÍø vs Lambuth University Eagles
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
91±¬ÁÏÍø vs Lambuth University Eagles
11-13-01 8:00 p.m. at Lambuth University - Jackson, TN
--------------------------------------------------------------------------------
VISITORS: 91±¬ÁÏÍø 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chima Abakwue * 3-6 2-4 3-4 0 4 4 3 11 1 2 0 1 37
24 William Harris * 1-7 1-5 2-2 1 2 3 1 5 2 1 0 1 35
32 Bruno Martinessi * 7-17 0-3 1-3 3 7 10 5 15 3 5 0 0 34
40 Zach Wiggs * 1-4 0-1 1-2 1 3 4 3 3 1 5 0 0 22
44 Robert Joseph * 5-12 0-0 11-13 4 6 10 5 21 4 2 3 1 30
13 Mike Simpson 1-2 1-1 1-3 0 2 2 1 4 1 4 0 4 35
35 Jake Eaton 0-2 0-2 0-0 0 1 1 3 0 0 0 0 2 15
54 Derrick Underwood 1-4 0-0 6-10 3 5 8 4 8 2 2 0 1 18
TEAM ........................................ 0 0 0
TOTALS 19-54 4-16 25-37 12 30 42 25 67 14 21 3 10 226
TOT-FG 1stH: 6-24 25.0% 2ndH: 10-22 45.5% OT: 3-8 37.5% Game: 35.2% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 3-5 60.0% OT: 1-3 33.3% Game: 25.0% Rebs
FThrow 1stH: 14-26 53.8% 2ndH: 5-5 100.% OT: 6-6 100.% Game: 67.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Lambuth University Eagles 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Antonio Rhodes * 2-9 1-2 4-4 2 8 10 1 9 2 5 0 1 40
11 Brandon Ezell * 1-3 0-0 3-6 0 3 3 1 5 4 6 0 2 42
22 Marklus Ray * 2-8 0-0 0-0 0 1 1 5 4 1 0 0 2 18
31 Ben Mauck * 3-7 1-4 2-2 1 2 3 4 9 2 0 0 2 22
35 Bryan Hight * 7-16 1-3 8-10 5 4 9 3 23 6 4 0 1 42
10 William Evans 2-4 1-3 0-0 0 0 0 2 5 0 1 0 0 18
12 Ivan Bozavic 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 7
13 Barrett Rousey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
14 John Smithhiesler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Rapheal Hafeli 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 6
40 Terrell Green 2-4 0-1 0-1 1 4 5 4 4 0 0 0 1 13
44 Troy Jenkins 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
51 Stefan Rodgers 8-12 0-0 2-5 4 7 11 4 18 0 2 1 1 21
TEAM ........................................ 0 0 0
TOTALS 27-65 4-14 19-28 15 31 46 28 77 16 20 1 10 229
TOT-FG 1stH: 16-30 53.3% 2ndH: 7-29 24.1% OT: 4-6 66.7% Game: 41.5% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 0-6 00.0% OT: 1-2 50.0% Game: 28.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 3-5 60.0% OT: 14-19 73.7% Game: 67.9% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
91±¬ÁÏÍø - the bench(1)
Lambuth University Eagles - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
91±¬ÁÏÍø 26 28 13 67
Lambuth University Eagles 37 17 23 77